Home > Poole House Prices > Glen Road

Sold House Prices in Glen Road

This page displays sold house prices for Glen Road in Poole.

Advertisements

Glen Road in Poole BH14 consists predominantly of flats. Properties on Glen Road typically have values around £350,000 - £450,000, ranging up to around £600,000 for top end flats.

  • 1 Glen Road, Poole BH14 0HF
    £300,000 Detached house, Freehold 15th August 2003
  • 1 Glen Road, Poole BH14 0HF
    £105,000 Detached house, Freehold 3rd May 1996
  • 2 Glen Road, Poole BH14 0HF
    £192,000 Semi-detached house, Freehold 1st October 2004
  • 2 Glen Road, Poole BH14 0HF
    £247,300 Semi-detached house, Freehold 22nd December 2005
  • First Floor Flat, 3 Glen Road, Poole BH14 0HF
    £144,000 Detached house, Leasehold 28th November 2003
  • 4 Glen Road, Poole BH14 0HF
    £250,000 Semi-detached house, Freehold 1st November 2006
  • 4 Glen Road, Poole BH14 0HF
    £180,000 Semi-detached house, Freehold 15th April 2004
  • 4 Glen Road, Poole BH14 0HF
    £167,000 Semi-detached house, Freehold 23rd January 2004
  • 5 Glen Road, Poole BH14 0HF
    £250,000 Detached house, Freehold 24th April 2015
  • 7 Glen Road, Poole BH14 0HF
    £90,000 Detached house, Freehold 15th March 1996
  • 9 Glen Road, Poole BH14 0HF
    £143,700 Detached house, Freehold 6th August 1998
  • 11 Glen Road, Poole BH14 0HF
    £177,500 Detached house, Freehold 8th November 2000
  • 11 Glen Road, Poole BH14 0HF
    £115,000 Detached house, Freehold 29th December 1999
  • 13 Glen Road, Poole BH14 0HF
    £268,000 Detached house, Freehold 17th October 2003
  • 13 Glen Road, Poole BH14 0HF
    £165,000 Detached house, Freehold 5th May 2000
  • 15 Glen Road, Poole BH14 0HF
    £245,000 Detached house, Freehold 22nd October 2004
  • 16 Glen Road, Poole BH14 0HF
    £287,500 Detached house, Freehold 11th October 2005
  • 16 Glen Road, Poole BH14 0HF
    £187,500 Detached house, Freehold 7th January 2002
  • 18 Glen Road, Poole BH14 0HF
    £310,000 Detached house, Freehold 8th May 2009
  • 19 Glen Road, Poole BH14 0HF
    £270,000 Detached house, Freehold 22nd May 2008
  • 19 Glen Road, Poole BH14 0HF
    £275,000 Detached house, Freehold 31st May 2013
  • 20 Glen Road, Poole BH14 0HF
    £175,000 Detached house, Freehold 31st August 2001
  • 20 Glen Road, Poole BH14 0HF
    £80,000 Detached house, Freehold 18th September 1997
  • 23 Glen Road, Poole BH14 0HF
    £370,000 Detached house, Freehold 26th May 2005
  • 25 Glen Road, Poole BH14 0HF
    £134,000 Detached house, Freehold 12th August 1999
  • 27 Glen Road, Poole BH14 0HF
    £173,000 Detached house, Freehold 14th December 2000
  • 30 Glen Road, Poole BH14 0HF
    £130,000 Detached house, Freehold 18th September 1998
  • 30 Glen Road, Poole BH14 0HF
    £103,000 Detached house, Freehold 19th September 1996
  • 32 Glen Road, Poole BH14 0HF
    £247,500 Detached house, Freehold 30th July 2003
  • 32 Glen Road, Poole BH14 0HF
    £339,950 Detached house, Freehold 28th July 2010
  • 34 Glen Road, Poole BH14 0HF
    £136,500 Detached house, Freehold 4th August 1998
  • 34 Glen Road, Poole BH14 0HF
    £106,000 Detached house, Freehold 27th February 1995
  • 34 Glen Road, Poole BH14 0HF
    £225,000 Detached house, Freehold 30th November 2001
  • 36 Glen Road, Poole BH14 0HF
    £365,000 Detached house, Freehold 31st October 2013
  • 38 Glen Road, Poole BH14 0HF
    £88,000 Detached house, Freehold 16th September 1996
  • 40 Glen Road, Poole BH14 0HF
    £357,000 Detached house, Freehold 21st August 2007
  • 42 Glen Road, Poole BH14 0HF
    £195,000 Detached house, Freehold 31st January 2002
  • 42 Glen Road, Poole BH14 0HF
    £78,500 Detached house, Freehold 1st October 1996
  • Flat 15, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £470,000 Flat, Leasehold 10th August 2007
  • Flat 6, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £235,000 Flat, Leasehold 1st December 2011
  • Flat 3, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £379,950 Flat, Leasehold new build 16th November 2007
  • Flat 14, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £400,000 Flat, Leasehold 8th August 2007
  • Flat 4, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £243,000 Flat, Leasehold 21st November 2014
  • Flat 4, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £379,950 Flat, Leasehold 30th July 2007
  • Flat 12, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £489,950 Flat, Leasehold 30th July 2007
  • Flat 8, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £429,950 Flat, Leasehold new build 1st October 2007
  • Flat 6, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £246,000 Flat, Leasehold 10th December 2013
  • Flat 8, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £210,000 Flat, Leasehold 8th December 2009
  • Flat 7, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £429,950 Flat, Leasehold new build 1st October 2007
  • Flat 8, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £230,000 Flat, Leasehold 26th September 2012
  • Flat 2, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £359,950 Flat, Leasehold 30th July 2007
  • Flat 6, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £409,950 Flat, Leasehold new build 11th October 2007
  • Flat 8, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £225,000 Flat, Leasehold 16th September 2011
  • Flat 5, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £250,000 Flat, Leasehold 28th April 2014
  • Flat 9, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £327,500 Flat, Leasehold new build 28th March 2008
  • Flat 5, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £409,950 Flat, Leasehold 30th July 2007
  • Flat 14, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £585,000 Flat, Leasehold 25th September 2015
  • Flat 1, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £275,000 Flat, Leasehold new build 11th February 2008
  • Flat 11, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £489,950 Flat, Leasehold 30th July 2007
  • Flat 10, Phoenix, 27a Glen Road, Poole BH14 0BJ
    £459,950 Flat, Leasehold new build 18th December 2007
  • Flat 3, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £105,000 Flat, Leasehold new build 26th November 1999
  • Flat 9, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £157,500 Flat, Leasehold 12th October 2001
  • Flat 3, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £126,950 Flat, Leasehold 12th July 2001
  • Flat 4, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £165,500 Flat, Leasehold 12th July 2002
  • Flat 2, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £149,950 Flat, Leasehold 7th June 2002
  • Flat 6, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £149,950 Flat, Leasehold 14th September 2001
  • Flat 3, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £175,000 Flat, Leasehold 26th June 2009
  • Flat 7, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £120,000 Flat, Leasehold new build 25th August 1998
  • Flat 3, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £206,000 Flat, Leasehold 18th August 2014
  • Flat 9, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £195,000 Flat, Leasehold 22nd November 2013
  • Flat 9, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £195,000 Flat, Leasehold 22nd November 2013
  • Flat 4, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £115,000 Flat, Leasehold new build 4th March 1999
  • Flat 3, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £206,000 Flat, Leasehold 18th August 2014
  • Flat 6, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £149,950 Flat, Leasehold 14th September 2001
  • Flat 10, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £191,000 Flat, Leasehold new build 22nd December 1999
  • Flat 2, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £101,450 Flat, Leasehold new build 21st September 1999
  • Flat 3, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £240,000 Flat, Leasehold 17th April 2007
  • Flat 5, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £128,000 Flat, Leasehold new build 17th December 1999
  • Flat 9, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £245,000 Flat, Leasehold 17th August 2004
  • Flat 3, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £240,000 Flat, Leasehold 17th April 2007
  • Flat 8, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £120,000 Flat, Leasehold 23rd June 1999
  • Flat 9, Ribbonwood Hills, 29 Glen Road, Poole BH14 0HP
    £127,500 Flat, Leasehold new build 12th August 1999
  • Advertisements

    All sold house price data on Poole Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Glen Road

    Map showing Glen Road in Poole.