Home > Poole House Prices > Ringwood Road

Sold House Prices in Ringwood Road

This page displays sold house prices for Ringwood Road in Poole.

Advertisements

Ringwood Road in Poole BH12 has of a mix of detached houses, semi-detached houses and flats. Properties on Ringwood Road typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £600,000.

  • 9 Ringwood Road, Poole BH14 0RE
    £130,000 Semi-detached house, Freehold 21st March 2003
  • 9 Ringwood Road, Poole BH14 0RE
    £160,000 Semi-detached house, Freehold 29th May 2007
  • 10 Ringwood Road, Poole BH14 0RL
    £185,000 Detached house, Freehold 20th December 2012
  • 12 Ringwood Road, Poole BH14 0RL
    £120,000 Terraced house, Freehold 31st August 2001
  • 12 Ringwood Road, Poole BH14 0RL
    £235,000 Terraced house, Freehold 19th October 2007
  • 12 Ringwood Road, Poole BH14 0RL
    £87,000 Terraced house, Freehold 13th March 2000
  • 14 Ringwood Road, Poole BH14 0RL
    £165,000 Semi-detached house, Freehold 20th February 2003
  • 14 Ringwood Road, Poole BH14 0RL
    £165,000 Semi-detached house, Freehold 7th March 2005
  • 17 Ringwood Road, Poole BH14 0RE
    £40,000 Semi-detached house, Freehold 30th October 1998
  • 18 Ringwood Road, Poole BH14 0RL
    £365,000 Detached house, Freehold 17th September 2007
  • 24 Ringwood Road, Poole BH14 0RL
    £211,175 Detached house, Freehold 18th September 2006
  • 24 Ringwood Road, Poole BH14 0RL
    £192,000 Detached house, Freehold 26th September 2003
  • 24 Ringwood Road, Poole BH14 0RL
    £250,000 Detached house, Freehold 28th March 2007
  • 26 Ringwood Road, Poole BH14 0RL
    £168,000 Semi-detached house, Freehold 3rd July 2003
  • 26 Ringwood Road, Poole BH14 0RL
    £250,000 Detached house, Freehold 28th March 2007
  • 26 Ringwood Road, Poole BH14 0RL
    £94,000 Semi-detached house, Freehold 17th September 1999
  • 29 Ringwood Road, Poole BH14 0RG
    £119,950 Semi-detached house, Freehold 16th August 2002
  • 31 Ringwood Road, Poole BH14 0RG
    £140,000 Terraced house, Freehold 29th June 2005
  • 33 Ringwood Road, Poole BH14 0RG
    £195,000 Semi-detached house, Freehold 29th July 2005
  • 33 Ringwood Road, Poole BH14 0RG
    £193,500 Semi-detached house, Freehold 11th July 2006
  • 34 Ringwood Road, Poole BH14 0RL
    £225,000 Semi-detached house, Freehold 20th August 2008
  • 35 Ringwood Road, Poole BH14 0RG
    £175,000 Detached house, Freehold 31st October 2003
  • 35 Ringwood Road, Poole BH14 0RG
    £194,000 Semi-detached house, Freehold 4th August 2009
  • 35 Ringwood Road, Poole BH14 0RG
    £59,900 Detached house, Freehold 6th June 1997
  • 37 Ringwood Road, Poole BH14 0RG
    £176,500 Detached house, Freehold 24th June 2005
  • 37 Ringwood Road, Poole BH14 0RG
    £137,000 Detached house, Freehold 14th June 2002
  • 38 Ringwood Road, Poole BH14 0RN
    £200,000 Semi-detached house, Freehold 25th October 2013
  • 41 Ringwood Road, Poole BH14 0RG
    £68,500 Semi-detached house, Freehold 11th September 1998
  • 41 Ringwood Road, Poole BH14 0RG
    £140,000 Semi-detached house, Freehold 10th May 2002
  • 41 Ringwood Road, Poole BH14 0RG
    £211,000 Semi-detached house, Freehold 16th December 2013
  • 42 Ringwood Road, Poole BH14 0RN
    £51,000 Semi-detached house, Freehold 10th March 1997
  • 43 Ringwood Road, Poole BH14 0RG
    £120,000 Semi-detached house, Freehold 3rd May 2002
  • 43 Ringwood Road, Poole BH14 0RG
    £47,000 Semi-detached house, Freehold 19th May 1995
  • 43 Ringwood Road, Poole BH14 0RG
    £179,950 Semi-detached house, Freehold 15th September 2009
  • 45 Ringwood Road, Poole BH14 0RG
    £180,000 Semi-detached house, Freehold 19th August 2005
  • 46 Ringwood Road, Poole BH14 0RN
    £149,950 Terraced house, Freehold 27th February 2009
  • 47 Ringwood Road, Poole BH14 0RG
    £105,000 Semi-detached house, Freehold 9th December 2005
  • 47 Ringwood Road, Poole BH14 0RG
    £189,000 Semi-detached house, Freehold 31st May 2012
  • 51 Ringwood Road, Poole BH14 0RG
    £136,000 Semi-detached house, Freehold 19th July 2002
  • 51 Ringwood Road, Poole BH14 0RG
    £87,000 Semi-detached house, Freehold 30th March 1999
  • 51 Ringwood Road, Poole BH14 0RG
    £229,950 Semi-detached house, Freehold 6th July 2007
  • 52 Ringwood Road, Poole BH14 0RN
    £80,000 Detached house, Freehold 30th October 1995
  • 52 Ringwood Road, Poole BH14 0RN
    £130,500 Detached house, Freehold 16th March 2001
  • 55 Ringwood Road, Poole BH14 0RG
    £124,000 Semi-detached house, Freehold 25th July 2002
  • 55 Ringwood Road, Poole BH14 0RG
    £152,000 Semi-detached house, Freehold 25th October 2002
  • 56 Ringwood Road, Poole BH14 0RN
    £98,000 Detached house, Freehold 20th June 1997
  • 56 Ringwood Road, Poole BH14 0RN
    £240,000 Detached house, Freehold 7th November 2003
  • 56 Ringwood Road, Poole BH14 0RN
    £327,500 Detached house, Freehold 31st October 2007
  • 57 Ringwood Road, Poole BH14 0RG
    £166,500 Semi-detached house, Freehold 11th August 2011
  • 58 Ringwood Road, Poole BH14 0RN
    £225,000 Detached house, Freehold 22nd November 2002
  • 59 Ringwood Road, Poole BH14 0RG
    £192,000 Semi-detached house, Freehold 16th August 2013
  • 60 Ringwood Road, Poole BH14 0RN
    £249,950 Detached house, Freehold 22nd February 2007
  • 64 Ringwood Road, Poole BH14 0RN
    £238,000 Detached house, Freehold 3rd August 2012
  • 64 Ringwood Road, Poole BH14 0RN
    £190,000 Detached house, Freehold 24th April 2005
  • 66 Ringwood Road, Poole BH14 0RN
    £237,500 Semi-detached house, Freehold 30th June 2015
  • 68 Ringwood Road, Poole BH14 0RN
    £205,000 Semi-detached house, Freehold 15th July 2011
  • 68 Ringwood Road, Poole BH14 0RN
    £238,500 Semi-detached house, Freehold 14th February 2014
  • 70 Ringwood Road, Poole BH14 0RN
    £134,950 Semi-detached house, Freehold 20th July 2001
  • 70 Ringwood Road, Poole BH14 0RN
    £92,950 Semi-detached house, Freehold 12th November 1999
  • 70 Ringwood Road, Poole BH14 0RN
    £199,950 Semi-detached house, Freehold 13th June 2005
  • 76 Ringwood Road, Poole BH14 0RN
    £230,000 Semi-detached house, Freehold 15th May 2014
  • 76 Ringwood Road, Poole BH14 0RN
    £143,000 Semi-detached house, Freehold 30th August 2002
  • 76 Ringwood Road, Poole BH14 0RN
    £78,250 Semi-detached house, Freehold 31st July 1998
  • 76 Ringwood Road, Poole BH14 0RN
    £62,000 Semi-detached house, Freehold 12th February 1997
  • 84 Ringwood Road, Poole BH14 0RN
    £222,500 Semi-detached house, Freehold 18th May 2007
  • 84 Ringwood Road, Poole BH14 0RN
    £135,000 Semi-detached house, Freehold 29th September 2003
  • 84 Ringwood Road, Poole BH14 0RN
    £70,000 Semi-detached house, Freehold 5th February 1999
  • 84 Ringwood Road, Poole BH14 0RN
    £171,000 Semi-detached house, Freehold 11th August 2004
  • 84 Ringwood Road, Poole BH14 0RN
    £56,500 Semi-detached house, Freehold 21st July 1995
  • 87 Ringwood Road, Poole BH14 0RH
    £575,000 Detached house, Freehold 27th June 2002
  • 94 Ringwood Road, Poole BH14 0RW
    £250,000 Detached house, Freehold 18th March 2011
  • 94 Ringwood Road, Poole BH14 0RW
    £175,000 Detached house, Freehold 1st March 2002
  • 94 Ringwood Road, Poole BH14 0RW
    £120,000 Detached house, Freehold 20th August 1998
  • 94 Ringwood Road, Poole BH14 0RW
    £142,950 Detached house, Freehold 31st May 2000
  • 96 Ringwood Road, Poole BH14 0RW
    £55,500 Detached house, Freehold 30th August 1996
  • 96 Ringwood Road, Poole BH14 0RW
    £180,000 Detached house, Freehold 28th September 2012
  • 98 Ringwood Road, Poole BH14 0RW
    £250,000 Detached house, Freehold 27th June 2008
  • 98 Ringwood Road, Poole BH14 0RW
    £250,000 Detached house, Freehold 18th October 2013
  • 100 Ringwood Road, Poole BH14 0RW
    £120,000 Detached house, Freehold 27th February 2001
  • 100 Ringwood Road, Poole BH14 0RW
    £80,000 Detached house, Freehold 12th November 1999
  • 102 Ringwood Road, Poole BH14 0RW
    £163,000 Detached house, Freehold 19th November 2010
  • 104 Ringwood Road, Poole BH14 0RW
    £121,000 Detached house, Freehold 30th March 2004
  • 104 Ringwood Road, Poole BH14 0RW
    £185,000 Detached house, Freehold 8th July 2009
  • 104 Ringwood Road, Poole BH14 0RW
    £225,000 Detached house, Freehold 10th March 2014
  • 106 Ringwood Road, Poole BH14 0RW
    £227,500 Semi-detached house, Freehold 14th November 2003
  • 106 Ringwood Road, Poole BH14 0RW
    £115,000 Semi-detached house, Freehold 25th June 2001
  • 108 Ringwood Road, Poole BH14 0RW
    £137,000 Detached house, Freehold 30th November 2001
  • 108 Ringwood Road, Poole BH14 0RW
    £375,000 Detached house, Freehold 25th June 2010
  • 108 Ringwood Road, Poole BH14 0RW
    £249,950 Detached house, Freehold 4th December 2006
  • 110 Ringwood Road, Poole BH14 0RW
    £182,000 Detached house, Freehold 28th July 2006
  • 112 Ringwood Road, Poole BH14 0RW
    £221,000 Detached house, Freehold 24th October 2008
  • 112 Ringwood Road, Poole BH14 0RW
    £98,950 Detached house, Freehold 30th June 1998
  • 114a Ringwood Road, Poole BH14 0RW
    £320,000 Detached house, Freehold 31st July 2003
  • 114a Ringwood Road, Poole BH14 0RW
    £360,000 Detached house, Freehold 24th August 2011
  • 116 Ringwood Road, Poole BH14 0RW
    £415,000 Detached house, Freehold 23rd March 2012
  • 118 Ringwood Road, Poole BH14 0RW
    £207,000 Detached house, Freehold 3rd June 2003
  • 118 Ringwood Road, Poole BH14 0RW
    £287,000 Detached house, Freehold 25th October 2006
  • 122 Ringwood Road, Poole BH14 0RW
    £140,000 Detached house, Freehold 30th March 2001
  • 123 Ringwood Road, Poole BH14 0RH
    £149,950 Terraced house, Freehold 13th December 2002
  • 124 Ringwood Road, Poole BH14 0RW
    £342,000 Detached house, Freehold 18th September 2015
  • 124 Ringwood Road, Poole BH14 0RW
    £80,750 Detached house, Freehold 30th August 1996
  • 125 Ringwood Road, Poole BH14 0RH
    £120,000 Semi-detached house, Freehold 26th September 2013
  • 130 Ringwood Road, Poole BH14 0RP
    £313,500 Detached house, Freehold 15th February 2008
  • 130 Ringwood Road, Poole BH14 0RP
    £275,000 Detached house, Freehold 24th August 2005
  • 131 Ringwood Road, Poole BH14 0RH
    £56,500 Terraced house, Freehold 15th May 1998
  • 131 Ringwood Road, Poole BH14 0RH
    £94,950 Terraced house, Freehold 9th November 2001
  • 131 Ringwood Road, Poole BH14 0RH
    £147,000 Terraced house, Freehold 3rd June 2010
  • 133 Ringwood Road, Poole BH14 0RH
    £154,500 Terraced house, Freehold 24th March 2005
  • 133 Ringwood Road, Poole BH14 0RH
    £95,000 Terraced house, Freehold 22nd March 2002
  • 133 Ringwood Road, Poole BH14 0RH
    £57,500 Terraced house, Freehold 29th May 1998
  • 134 Ringwood Road, Poole BH14 0RP
    £430,000 Detached house, Freehold 13th April 2015
  • 137 Ringwood Road, Poole BH14 0RH
    £440,000 Detached house, Freehold 31st January 2006
  • 138 Ringwood Road, Poole BH14 0RP
    £365,000 Detached house, Freehold 18th December 2009
  • 139 Ringwood Road, Poole BH14 0RH
    £60,000 Semi-detached house, Freehold 12th January 2001
  • 140 Ringwood Road, Poole BH14 0RP
    £325,000 Detached house, Freehold 25th October 2013
  • 141 Ringwood Road, Poole BH14 0RH
    £50,000 Semi-detached house, Freehold 1st March 1996
  • 141 Ringwood Road, Poole BH14 0RH
    £180,000 Semi-detached house, Freehold 8th September 2006
  • 141 Ringwood Road, Poole BH14 0RH
    £104,950 Semi-detached house, Freehold 14th December 2001
  • 144 Ringwood Road, Poole BH14 0RP
    £233,500 Detached house, Freehold 10th September 2010
  • 144 Ringwood Road, Poole BH14 0RP
    £231,000 Semi-detached house, Freehold 4th May 2007
  • 144 Ringwood Road, Poole BH14 0RP
    £127,000 Semi-detached house, Freehold 18th May 2001
  • 144 Ringwood Road, Poole BH14 0RP
    £95,000 Semi-detached house, Freehold 16th May 2000
  • 146 Ringwood Road, Poole BH14 0RP
    £110,250 Detached house, Freehold 23rd March 2001
  • 147 Ringwood Road, Poole BH14 0RH
    £66,000 Semi-detached house, Freehold 11th June 1999
  • 147 Ringwood Road, Poole BH14 0RH
    £132,500 Semi-detached house, Freehold 20th December 2002
  • 147 Ringwood Road, Poole BH14 0RH
    £160,000 Semi-detached house, Freehold 6th September 2004
  • 148 Ringwood Road, Poole BH14 0RP
    £191,250 Semi-detached house, Freehold 9th October 2009
  • 153 Ringwood Road, Poole BH14 0RH
    £232,000 Detached house, Freehold 13th June 2005
  • 154 Ringwood Road, Poole BH14 0RP
    £119,000 Semi-detached house, Freehold 22nd June 2001
  • 157 Ringwood Road, Poole BH14 0RH
    £73,000 Semi-detached house, Freehold 3rd September 1998
  • 158 Ringwood Road, Poole BH14 0RP
    £119,950 Detached house, Freehold 5th September 2001
  • 158 Ringwood Road, Poole BH14 0RP
    £77,500 Detached house, Freehold 6th June 1997
  • 158 Ringwood Road, Poole BH14 0RP
    £248,000 Detached house, Freehold 25th May 2007
  • 158 Ringwood Road, Poole BH14 0RP
    £198,000 Detached house, Freehold 30th March 2005
  • 160a Ringwood Road, Poole BH14 0RP
    £192,000 Semi-detached house, Freehold 24th May 2004
  • 162a Ringwood Road, Poole BH14 0RR
    £110,000 Semi-detached house, Freehold 9th May 2003
  • 164 Ringwood Road, Poole BH14 0RR
    £59,950 Terraced house, Freehold 21st August 1998
  • 164 Ringwood Road, Poole BH14 0RR
    £48,500 Terraced house, Freehold 6th November 1995
  • 164 Ringwood Road, Poole BH14 0RR
    £98,000 Terraced house, Freehold 17th May 2002
  • 166 Ringwood Road, Poole BH14 0RR
    £88,500 Semi-detached house, Freehold 14th July 2000
  • 167 Ringwood Road, Poole BH12 3LH
    £192,000 Semi-detached house, Freehold 22nd February 2008
  • 168a Ringwood Road, Poole BH14 0RR
    £280,000 Detached house, Freehold 30th May 2008
  • 168a Ringwood Road, Poole BH14 0RR
    £180,000 Detached house, Freehold 29th July 2002
  • 168a Ringwood Road, Poole BH14 0RR
    £70,000 Detached house, Freehold 7th July 1995
  • 168a Ringwood Road, Poole BH14 0RR
    £95,000 Detached house, Freehold 22nd February 1999
  • 168a Ringwood Road, Poole BH14 0RR
    £110,000 Detached house, Freehold 7th May 1999
  • 169 Ringwood Road, Poole BH12 3LH
    £160,000 Semi-detached house, Freehold 29th April 2005
  • 170 Ringwood Road, Poole BH14 0RR
    £185,000 Semi-detached house, Freehold 24th January 2005
  • 171 Ringwood Road, Poole BH12 3LH
    £146,000 Semi-detached house, Freehold 30th January 2004
  • 171 Ringwood Road, Poole BH12 3LH
    £25,600 Semi-detached house, Freehold 18th October 1999
  • 172 Ringwood Road, Poole BH14 0RR
    £86,000 Semi-detached house, Freehold 18th December 1998
  • 172 Ringwood Road, Poole BH14 0RR
    £219,950 Semi-detached house, Freehold 25th September 2009
  • 173 Ringwood Road, Poole BH12 3LH
    £73,950 Semi-detached house, Freehold 24th September 1999
  • 173 Ringwood Road, Poole BH12 3LH
    £93,000 Semi-detached house, Freehold 21st June 2002
  • 173 Ringwood Road, Poole BH12 3LH
    £152,795 Semi-detached house, Freehold 1st November 2002
  • 178 Ringwood Road, Poole BH14 0RR
    £172,000 Semi-detached house, Freehold 3rd February 2006
  • 181 Ringwood Road, Poole BH12 3LH
    £170,000 Detached house, Freehold 15th October 2001
  • 181 Ringwood Road, Poole BH12 3LH
    £143,000 Detached house, Freehold 31st August 2001
  • 181 Ringwood Road, Poole BH12 3LH
    £75,000 Detached house, Freehold 19th June 1998
  • 181 Ringwood Road, Poole BH12 3LH
    £57,500 Detached house, Freehold 28th June 1996
  • 181 Ringwood Road, Poole BH12 3LH
    £255,000 Detached house, Freehold 9th September 2015
  • 181b Ringwood Road, Poole BH12 3LH
    £225,000 Detached house, Freehold 31st March 2015
  • 183 Ringwood Road, Poole BH12 3LH
    £144,000 Semi-detached house, Freehold 18th June 2003
  • 183 Ringwood Road, Poole BH12 3LH
    £160,000 Semi-detached house, Freehold 25th January 2005
  • 184b Ringwood Road, Poole BH14 0RR
    £108,000 Flat, Leasehold 5th August 2011
  • 186a Ringwood Road, Poole BH14 0RR
    £114,950 Detached house, Freehold 21st May 2004
  • 186a Ringwood Road, Poole BH14 0RR
    £175,000 Flat, Leasehold 20th March 2015
  • 186a Ringwood Road, Poole BH14 0RR
    £45,500 Detached house, Freehold 15th September 1999
  • 186a Ringwood Road, Poole BH14 0RR
    £74,000 Flat, Leasehold 11th April 2001
  • 186a Ringwood Road, Poole BH14 0RR
    £148,000 Flat, Leasehold 15th June 2007
  • 186a Ringwood Road, Poole BH14 0RR
    £36,000 Flat, Leasehold 26th January 1996
  • 186b Ringwood Road, Poole BH14 0RR
    £84,000 Flat, Leasehold 12th December 2003
  • 186b Ringwood Road, Poole BH14 0RR
    £119,000 Flat, Leasehold 12th August 2005
  • 186b Ringwood Road, Poole BH14 0RR
    £114,950 Flat, Leasehold 21st May 2004
  • 189 Ringwood Road, Poole BH12 3LH
    £182,000 Semi-detached house, Freehold 1st February 2013
  • 191 Ringwood Road, Poole BH12 3LH
    £172,500 Semi-detached house, Freehold 28th May 2004
  • 192 Ringwood Road, Poole BH14 0RR
    £55,500 Detached house, Freehold 3rd April 1996
  • 192 Ringwood Road, Poole BH14 0RR
    £66,950 Detached house, Freehold 11th July 1997
  • 194 Ringwood Road, Poole BH14 0RR
    £60,000 Detached house, Freehold 22nd September 1995
  • 200a Ringwood Road, Poole BH14 0RR
    £56,000 Flat, Leasehold 18th December 1997
  • 200a Ringwood Road, Poole BH14 0RR
    £85,000 Flat, Leasehold 21st July 2000
  • 201 Ringwood Road, Poole BH12 3LH
    £144,000 Semi-detached house, Freehold 14th October 2005
  • 206 Ringwood Road, Poole BH14 0RS
    £40,000 Detached house, Freehold 10th March 1997
  • 206 Ringwood Road, Poole BH14 0RS
    £103,000 Detached house, Freehold 16th April 1999
  • 208 Ringwood Road, Poole BH14 0RS
    £187,000 Terraced house, Freehold 31st July 2007
  • 208 Ringwood Road, Poole BH14 0RS
    £83,000 Terraced house, Freehold 8th December 2000
  • 209 Ringwood Road, Poole BH12 3LH
    £92,500 Terraced house, Freehold 18th August 2000
  • 210 Ringwood Road, Poole BH14 0RS
    £171,000 Semi-detached house, Freehold 30th July 2004
  • 210 Ringwood Road, Poole BH14 0RS
    £185,000 Semi-detached house, Freehold 20th December 2006
  • 212 Ringwood Road, Poole BH14 0RS
    £147,000 Semi-detached house, Freehold 1st April 2003
  • 212 Ringwood Road, Poole BH14 0RS
    £66,000 Semi-detached house, Freehold 16th July 1999
  • 212 Ringwood Road, Poole BH14 0RS
    £165,000 Semi-detached house, Freehold 1st March 2004
  • 212 Ringwood Road, Poole BH14 0RS
    £50,000 Semi-detached house, Freehold 6th December 1996
  • 212 Ringwood Road, Poole BH14 0RS
    £90,000 Semi-detached house, Freehold 5th March 2001
  • 212 Ringwood Road, Poole BH14 0RS
    £100,000 Semi-detached house, Freehold 5th March 2001
  • 212 Ringwood Road, Poole BH14 0RS
    £178,000 Semi-detached house, Freehold 31st January 2007
  • 214 Ringwood Road, Poole BH14 0RS
    £74,000 Semi-detached house, Freehold 13th June 2001
  • 214 Ringwood Road, Poole BH14 0RS
    £74,000 Semi-detached house, Freehold 13th June 2001
  • 214 Ringwood Road, Poole BH14 0RS
    £187,000 Semi-detached house, Freehold 27th June 2014
  • 214 Ringwood Road, Poole BH14 0RS
    £165,000 Semi-detached house, Freehold 31st March 2004
  • 221 Ringwood Road, Poole BH12 3LH
    £167,000 Semi-detached house, Freehold 17th March 2005
  • 221 Ringwood Road, Poole BH12 3LH
    £150,000 Semi-detached house, Freehold 28th February 2012
  • 222 Ringwood Road, Poole BH14 0RS
    £97,000 Semi-detached house, Freehold 27th July 2001
  • 226 Ringwood Road, Poole BH14 0RS
    £200,000 Semi-detached house, Freehold 1st February 2008
  • 227 Ringwood Road, Poole BH12 3LH
    £139,500 Semi-detached house, Freehold 26th April 2004
  • 227 Ringwood Road, Poole BH12 3LH
    £40,000 Semi-detached house, Freehold 19th May 1995
  • 233 Ringwood Road, Poole BH12 3LH
    £70,250 Semi-detached house, Freehold 18th June 1999
  • 234 Ringwood Road, Poole BH14 0RS
    £44,000 Semi-detached house, Freehold 31st October 1996
  • 237 Ringwood Road, Poole BH12 3JJ
    £160,000 Semi-detached house, Freehold 18th September 2009
  • 237 Ringwood Road, Poole BH12 3JJ
    £133,000 Semi-detached house, Freehold 15th May 2003
  • 237 Ringwood Road, Poole BH12 3JJ
    £83,500 Semi-detached house, Freehold 3rd November 2000
  • 241 Ringwood Road, Poole BH12 3JJ
    £160,000 Semi-detached house, Freehold 1st July 2005
  • 241 Ringwood Road, Poole BH12 3JJ
    £52,000 Semi-detached house, Freehold 27th May 2002
  • 241 Ringwood Road, Poole BH12 3JJ
    £179,000 Semi-detached house, Freehold 19th October 2007
  • 242 Ringwood Road, Poole BH14 0RS
    £173,000 Semi-detached house, Freehold 25th May 2005
  • 244 Ringwood Road, Poole BH14 0RS
    £190,000 Semi-detached house, Freehold 27th July 2007
  • 244 Ringwood Road, Poole BH14 0RS
    £190,000 Semi-detached house, Freehold 10th December 2013
  • 248 Ringwood Road, Poole BH14 0RS
    £77,500 Detached house, Freehold 19th February 1999
  • 248 Ringwood Road, Poole BH14 0RS
    £74,000 Detached house, Freehold 30th April 1998
  • 250 Ringwood Road, Poole BH14 0RS
    £200,000 Detached house, Freehold 9th March 2007
  • Flat B, 252 Ringwood Road, Poole BH14 0RS
    £300,000 Detached house, Freehold 15th December 2000
  • Flat B, 252 Ringwood Road, Poole BH14 0RS
    £300,000 Detached house, Freehold 15th December 2000
  • 253 Ringwood Road, Poole BH12 3JJ
    £72,000 Semi-detached house, Freehold 15th October 1999
  • 253 Ringwood Road, Poole BH12 3JJ
    £88,000 Semi-detached house, Freehold 27th July 2001
  • 279a Ringwood Road, Poole BH12 3JL
    £125,000 Flat, Leasehold 7th June 2013
  • 279a Ringwood Road, Poole BH12 3JL
    £58,000 Flat, Leasehold 8th September 1999
  • 279a Ringwood Road, Poole BH12 3JL
    £77,500 Flat, Leasehold 2nd July 2002
  • 279a Ringwood Road, Poole BH12 3JL
    £129,950 Flat, Leasehold 29th January 2007
  • 279b Ringwood Road, Poole BH12 3JL
    £63,000 Flat, Leasehold 22nd December 1999
  • 281a Ringwood Road, Poole BH12 3JL
    £32,500 Flat, Freehold 18th December 1997
  • 281a Ringwood Road, Poole BH12 3JL
    £108,500 Flat, Leasehold 14th October 2005
  • 281a Ringwood Road, Poole BH12 3JL
    £130,000 Flat, Leasehold 29th August 2012
  • 281a Ringwood Road, Poole BH12 3JL
    £46,000 Flat, Leasehold new build 9th June 1998
  • 281b Ringwood Road, Poole BH12 3JL
    £33,000 Flat, Leasehold 20th June 1997
  • 281b Ringwood Road, Poole BH12 3JL
    £122,500 Flat, Leasehold 5th May 2010
  • 281b Ringwood Road, Poole BH12 3JL
    £81,500 Flat, Leasehold 19th December 2002
  • 281b Ringwood Road, Poole BH12 3JL
    £118,000 Flat, Leasehold 17th December 2004
  • 281b Ringwood Road, Poole BH12 3JL
    £146,000 Flat, Leasehold 26th January 2015
  • 284 Ringwood Road, Poole BH14 0RT
    £58,000 Semi-detached house, Freehold 18th June 1999
  • 287 Ringwood Road, Poole BH12 3JL
    £139,950 Semi-detached house, Freehold 27th September 2002
  • 287 Ringwood Road, Poole BH12 3JL
    £177,660 Semi-detached house, Freehold 6th September 2004
  • 287 Ringwood Road, Poole BH12 3JL
    £196,000 Semi-detached house, Freehold 28th February 2007
  • 287 Ringwood Road, Poole BH12 3JL
    £76,000 Semi-detached house, Freehold 26th May 1999
  • 288 Ringwood Road, Poole BH14 0RT
    £54,000 Detached house, Freehold 4th December 1998
  • 289 Ringwood Road, Poole BH12 3JL
    £195,000 Terraced house, Freehold 25th February 2008
  • 289a Ringwood Road, Poole BH12 3JL
    £170,000 Detached house, Freehold 24th July 2006
  • Flat 3 Taylor Lodge, 291 Ringwood Road, Poole BH12 3JL
    £120,000 Flat, Leasehold new build 16th August 2013
  • 291a Ringwood Road, Poole BH12 3JL
    £120,000 Semi-detached house, Freehold new build 15th August 2013
  • 293 Ringwood Road, Poole BH12 3JL
    £200,000 Semi-detached house, Freehold 12th October 2011
  • 293a Ringwood Road, Poole BH12 3JL
    £200,000 Semi-detached house, Freehold 12th October 2011
  • 295a Ringwood Road, Poole BH12 3JL
    £125,000 Flat, Leasehold 3rd December 2009
  • 295b Ringwood Road, Poole BH12 3JL
    £149,950 Flat, Leasehold 5th March 2014
  • 295b Ringwood Road, Poole BH12 3JL
    £158,000 Flat, Leasehold 16th May 2008
  • 297 Ringwood Road, Poole BH12 3JN
    £110,000 Detached house, Freehold 19th July 2002
  • 298 Ringwood Road, Poole BH14 0RT
    £30,000 Semi-detached house, Freehold 12th January 1996
  • 300 Ringwood Road, Poole BH14 0RY
    £94,000 Detached house, Freehold 14th January 2000
  • 303 Ringwood Road, Poole BH12 3JN
    £53,500 Terraced house, Freehold 19th July 1996
  • 306 Ringwood Road, Poole BH14 0RY
    £70,000 Semi-detached house, Freehold 23rd August 1999
  • 308 Ringwood Road, Poole BH14 0RY
    £157,000 Semi-detached house, Freehold 25th June 2010
  • 308 Ringwood Road, Poole BH14 0RY
    £142,500 Semi-detached house, Freehold 12th March 2010
  • 310 Ringwood Road, Poole BH14 0RY
    £170,000 Semi-detached house, Freehold 13th December 2012
  • 310 Ringwood Road, Poole BH14 0RY
    £78,000 Semi-detached house, Freehold 26th January 2001
  • 311 Ringwood Road, Poole BH12 3JN
    £152,000 Detached house, Freehold 3rd October 2003
  • 313 Ringwood Road, Poole BH12 3JN
    £178,950 Terraced house, Freehold 2nd October 2007
  • 313 Ringwood Road, Poole BH12 3JN
    £167,500 Semi-detached house, Freehold 17th May 2010
  • 313 Ringwood Road, Poole BH12 3JN
    £152,000 Terraced house, Freehold 27th May 2004
  • 314 Ringwood Road, Poole BH14 0RY
    £52,500 Semi-detached house, Freehold 8th November 1996
  • 314 Ringwood Road, Poole BH14 0RY
    £195,000 Semi-detached house, Freehold 14th November 2005
  • 318 Ringwood Road, Poole BH14 0RY
    £65,500 Semi-detached house, Freehold 8th January 1999
  • 318 Ringwood Road, Poole BH14 0RY
    £87,000 Semi-detached house, Freehold 8th June 2001
  • 320 Ringwood Road, Poole BH14 0RY
    £151,000 Semi-detached house, Freehold 19th March 2004
  • 320 Ringwood Road, Poole BH14 0RY
    £208,000 Semi-detached house, Freehold 1st August 2014
  • 320 Ringwood Road, Poole BH14 0RY
    £119,000 Semi-detached house, Freehold 2nd August 2002
  • 320 Ringwood Road, Poole BH14 0RY
    £54,000 Semi-detached house, Freehold 10th March 1998
  • 322 Ringwood Road, Poole BH14 0RY
    £97,000 Semi-detached house, Freehold 1st May 2002
  • 325a Ringwood Road, Poole BH12 3JN
    £182,000 Detached house, Freehold 14th July 2006
  • 325a Ringwood Road, Poole BH12 3JN
    £115,000 Detached house, Freehold 10th May 2001
  • 325a Ringwood Road, Poole BH12 3JN
    £87,500 Detached house, Freehold new build 8th October 1997
  • 325b Ringwood Road, Poole BH12 3JN
    £203,000 Detached house, Freehold 19th July 2013
  • 325b Ringwood Road, Poole BH12 3JN
    £199,000 Detached house, Freehold 21st October 2004
  • 325b Ringwood Road, Poole BH12 3JN
    £189,950 Detached house, Freehold 17th December 2010
  • 325b Ringwood Road, Poole BH12 3JN
    £87,500 Detached house, Freehold new build 15th December 1997
  • 327 Ringwood Road, Poole BH12 3JN
    £75,500 Detached house, Freehold 26th March 1998
  • 327 Ringwood Road, Poole BH12 3JN
    £177,000 Detached house, Freehold 22nd July 2004
