Home > Poole House Prices > Aspen Gardens

Sold House Prices in Aspen Gardens

This page displays sold house prices for Aspen Gardens in Poole.

Advertisements

Aspen Gardens in Poole BH12 consists predominantly of flats. Properties on Aspen Gardens typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 1 Aspen Gardens, Poole BH12 4DG
    £42,950 Flat, Leasehold 21st December 1995
  • 1 Aspen Gardens, Poole BH12 4DG
    £123,000 Flat, Leasehold 5th April 2004
  • 1 Aspen Gardens, Poole BH12 4DG
    £89,950 Flat, Leasehold 31st May 2002
  • 1 Aspen Gardens, Poole BH12 4DG
    £59,000 Flat, Leasehold 31st May 2000
  • 1 Aspen Gardens, Poole BH12 4DG
    £50,000 Flat, Leasehold 27th March 1998
  • 3 Aspen Gardens, Poole BH12 4DG
    £59,000 Flat, Leasehold 31st May 2000
  • 3 Aspen Gardens, Poole BH12 4DG
    £37,500 Flat, Leasehold 19th May 1995
  • 4 Aspen Gardens, Poole BH12 4DE
    £40,500 Flat, Leasehold 10th December 1997
  • 4 Aspen Gardens, Poole BH12 4DE
    £88,500 Flat, Leasehold 3rd January 2003
  • 4 Aspen Gardens, Poole BH12 4DE
    £36,000 Flat, Leasehold 25th March 1997
  • 4 Aspen Gardens, Poole BH12 4DE
    £105,000 Flat, Leasehold 14th April 2005
  • 4 Aspen Gardens, Poole BH12 4DE
    £125,000 Flat, Leasehold 21st September 2007
  • 6 Aspen Gardens, Poole BH12 4DE
    £49,500 Flat, Leasehold 17th December 1999
  • 6 Aspen Gardens, Poole BH12 4DE
    £110,000 Flat, Leasehold 12th September 2014
  • 6 Aspen Gardens, Poole BH12 4DE
    £33,500 Flat, Leasehold 2nd February 1996
  • 7 Aspen Gardens, Poole BH12 4DG
    £121,000 Flat, Leasehold 31st March 2008
  • 7 Aspen Gardens, Poole BH12 4DG
    £73,950 Flat, Leasehold 9th August 2002
  • 8 Aspen Gardens, Poole BH12 4DE
    £42,500 Flat, Leasehold 12th December 1997
  • 8 Aspen Gardens, Poole BH12 4DE
    £66,000 Flat, Leasehold 10th May 2001
  • 8 Aspen Gardens, Poole BH12 4DE
    £93,000 Flat, Leasehold 31st July 2003
  • 9 Aspen Gardens, Poole BH12 4DG
    £38,000 Flat, Leasehold 6th August 1998
  • 9 Aspen Gardens, Poole BH12 4DG
    £106,500 Flat, Leasehold 6th December 2010
  • 9 Aspen Gardens, Poole BH12 4DG
    £98,000 Flat, Leasehold 30th April 2004
  • 10 Aspen Gardens, Poole BH12 4DE
    £110,600 Flat, Leasehold 24th April 2015
  • 11 Aspen Gardens, Poole BH12 4DG
    £58,000 Flat, Leasehold 4th November 1998
  • 11 Aspen Gardens, Poole BH12 4DG
    £140,000 Flat, Leasehold 24th May 2006
  • 12 Aspen Gardens, Poole BH12 4DE
    £84,000 Flat, Leasehold 3rd January 2003
  • 14 Aspen Gardens, Poole BH12 4DE
    £138,000 Flat, Leasehold 5th April 2007
  • 14 Aspen Gardens, Poole BH12 4DE
    £53,000 Flat, Leasehold 27th October 1999
  • 14 Aspen Gardens, Poole BH12 4DE
    £129,000 Flat, Leasehold 5th October 2004
  • 15 Aspen Gardens, Poole BH12 4DG
    £109,000 Flat, Leasehold 24th January 2003
  • 15 Aspen Gardens, Poole BH12 4DG
    £127,000 Flat, Leasehold 26th October 2005
  • 16 Aspen Gardens, Poole BH12 4DE
    £111,950 Flat, Leasehold 30th September 2005
  • 16 Aspen Gardens, Poole BH12 4DE
    £125,000 Flat, Leasehold 20th December 2007
  • 16 Aspen Gardens, Poole BH12 4DE
    £38,800 Flat, Leasehold 26th June 1998
  • 17 Aspen Gardens, Poole BH12 4DG
    £73,500 Terraced house, Leasehold 17th August 2001
  • 17 Aspen Gardens, Poole BH12 4DG
    £131,500 Terraced house, Leasehold 6th February 2007
  • 17 Aspen Gardens, Poole BH12 4DG
    £140,000 Terraced house, Leasehold 21st May 2015
  • 17 Aspen Gardens, Poole BH12 4DG
    £39,500 Terraced house, Leasehold 30th June 1997
  • 18 Aspen Gardens, Poole BH12 4DE
    £127,500 Flat, Leasehold 27th July 2007
  • 18 Aspen Gardens, Poole BH12 4DE
    £111,000 Flat, Leasehold 6th May 2005
  • 18 Aspen Gardens, Poole BH12 4DE
    £45,000 Flat, Leasehold 12th April 1999
  • 18 Aspen Gardens, Poole BH12 4DE
    £98,000 Flat, Leasehold 14th March 2003
  • 19 Aspen Gardens, Poole BH12 4DG
    £86,000 Terraced house, Freehold 10th August 2001
  • 19 Aspen Gardens, Poole BH12 4DG
    £49,000 Terraced house, Freehold 20th January 1995
  • 19 Aspen Gardens, Poole BH12 4DG
    £155,000 Terraced house, Freehold 3rd August 2010
  • 19 Aspen Gardens, Poole BH12 4DG
    £50,500 Terraced house, Freehold 22nd December 1995
  • 20 Aspen Gardens, Poole BH12 4DE
    £79,950 Flat, Leasehold 25th April 2002
  • 20 Aspen Gardens, Poole BH12 4DE
    £132,000 Flat, Leasehold 28th September 2007
  • 21 Aspen Gardens, Poole BH12 4DG
    £81,500 Terraced house, Freehold 25th August 2000
  • 22 Aspen Gardens, Poole BH12 4DE
    £40,500 Flat, Leasehold 23rd October 1997
  • 22 Aspen Gardens, Poole BH12 4DE
    £129,950 Flat, Leasehold 6th December 2007
  • 22 Aspen Gardens, Poole BH12 4DE
    £100,000 Flat, Leasehold 13th February 2004
  • 22 Aspen Gardens, Poole BH12 4DE
    £114,000 Flat, Leasehold 8th April 2004
  • 22 Aspen Gardens, Poole BH12 4DE
    £58,000 Flat, Leasehold 30th June 2000
  • 23 Aspen Gardens, Poole BH12 4DG
    £50,000 Terraced house, Freehold 15th November 1996
  • 24 Aspen Gardens, Poole BH12 4DE
    £115,000 Flat, Leasehold 13th December 2012
  • 24 Aspen Gardens, Poole BH12 4DE
    £102,000 Flat, Leasehold 1st August 2003
  • 24 Aspen Gardens, Poole BH12 4DE
    £128,000 Flat, Leasehold 1st October 2007
  • 25 Aspen Gardens, Poole BH12 4DG
    £68,500 Terraced house, Freehold 10th September 1999
  • 26 Aspen Gardens, Poole BH12 4DE
    £34,000 Flat, Leasehold 27th April 1995
  • 26 Aspen Gardens, Poole BH12 4DE
    £97,500 Flat, Leasehold 2nd April 2004
  • 26 Aspen Gardens, Poole BH12 4DE
    £44,950 Flat, Leasehold 17th December 1999
  • 26 Aspen Gardens, Poole BH12 4DE
    £110,000 Flat, Leasehold 30th September 2005
  • 27 Aspen Gardens, Poole BH12 4DG
    £72,000 Terraced house, Freehold 14th January 2000
  • 28 Aspen Gardens, Poole BH12 4DE
    £47,000 Flat, Leasehold 8th November 1999
  • 29 Aspen Gardens, Poole BH12 4DG
    £120,000 Terraced house, Freehold 6th December 2002
  • 29 Aspen Gardens, Poole BH12 4DG
    £176,500 Terraced house, Freehold 7th November 2014
  • 29 Aspen Gardens, Poole BH12 4DG
    £90,000 Terraced house, Freehold 23rd November 2001
  • 30 Aspen Gardens, Poole BH12 4DE
    £95,000 Flat, Leasehold 2nd May 2003
  • 30 Aspen Gardens, Poole BH12 4DE
    £100,000 Flat, Leasehold 25th February 2011
  • 30 Aspen Gardens, Poole BH12 4DE
    £52,495 Flat, Leasehold 26th May 2000
  • 31 Aspen Gardens, Poole BH12 4DG
    £150,000 Terraced house, Freehold 22nd March 2006
  • 32 Aspen Gardens, Poole BH12 4DE
    £30,500 Flat, Leasehold 16th February 1999
  • 33 Aspen Gardens, Poole BH12 4DG
    £105,000 Flat, Leasehold 15th April 2011
  • 34 Aspen Gardens, Poole BH12 4DE
    £116,500 Flat, Leasehold 11th January 2012
  • 34 Aspen Gardens, Poole BH12 4DE
    £105,000 Flat, Leasehold 20th March 2003
  • 34 Aspen Gardens, Poole BH12 4DE
    £67,950 Flat, Leasehold 10th August 2001
  • 35 Aspen Gardens, Poole BH12 4DG
    £42,250 Flat, Leasehold 30th January 1998
  • 36 Aspen Gardens, Poole BH12 4DE
    £99,950 Flat, Leasehold 30th April 2004
  • 36 Aspen Gardens, Poole BH12 4DE
    £56,000 Flat, Leasehold 27th April 2001
  • 38 Aspen Gardens, Poole BH12 4DE
    £67,000 Flat, Leasehold 12th December 2001
  • 38 Aspen Gardens, Poole BH12 4DE
    £108,000 Flat, Leasehold 15th January 2004
  • 39 Aspen Gardens, Poole BH12 4DG
    £69,000 Flat, Leasehold 25th January 2002
  • 40 Aspen Gardens, Poole BH12 4DE
    £60,000 Flat, Leasehold 29th May 2001
  • 41 Aspen Gardens, Poole BH12 4DG
    £34,450 Flat, Leasehold 29th March 1996
  • 43 Aspen Gardens, Poole BH12 4DG
    £61,500 Flat, Leasehold 17th September 1999
  • 43 Aspen Gardens, Poole BH12 4DG
    £106,000 Flat, Leasehold 20th September 2002
  • 44 Aspen Gardens, Poole BH12 4DE
    £70,000 Terraced house, Leasehold 22nd June 2001
  • 44 Aspen Gardens, Poole BH12 4DE
    £52,950 Terraced house, Leasehold 24th September 1999
  • 44 Aspen Gardens, Poole BH12 4DE
    £43,950 Terraced house, Leasehold 1st September 1997
  • 44 Aspen Gardens, Poole BH12 4DE
    £132,000 Terraced house, Leasehold 20th April 2007
  • 45 Aspen Gardens, Poole BH12 4DG
    £115,000 Flat, Leasehold 19th January 2006
  • 45 Aspen Gardens, Poole BH12 4DG
    £111,000 Flat, Leasehold 12th November 2008
  • 45 Aspen Gardens, Poole BH12 4DG
    £67,000 Flat, Leasehold 28th September 2001
  • 46 Aspen Gardens, Poole BH12 4DE
    £138,000 Terraced house, Leasehold 15th November 2005
  • 46 Aspen Gardens, Poole BH12 4DE
    £45,950 Terraced house, Leasehold 5th July 1996
  • 46 Aspen Gardens, Poole BH12 4DE
    £65,000 Terraced house, Leasehold 26th January 2000
  • 47 Aspen Gardens, Poole BH12 4DG
    £59,500 Flat, Leasehold 8th January 2001
  • 48 Aspen Gardens, Poole BH12 4DE
    £49,000 Flat, Leasehold 19th May 2000
  • 48 Aspen Gardens, Poole BH12 4DE
    £57,950 Flat, Leasehold 31st July 2001
  • 49 Aspen Gardens, Poole BH12 4DG
    £114,500 Terraced house, Leasehold 16th December 2003
  • 50 Aspen Gardens, Poole BH12 4DE
    £40,750 Flat, Leasehold 15th February 1999
  • 50 Aspen Gardens, Poole BH12 4DE
    £97,500 Flat, Leasehold 17th October 2011
  • 50 Aspen Gardens, Poole BH12 4DE
    £84,000 Flat, Leasehold 15th May 2009
  • 52 Aspen Gardens, Poole BH12 4DE
    £79,950 Terraced house, Leasehold 28th June 2001
  • 52 Aspen Gardens, Poole BH12 4DE
    £55,000 Terraced house, Leasehold 29th January 1999
  • 53 Aspen Gardens, Poole BH12 4DG
    £125,000 Flat, Leasehold 19th January 2007
  • 53 Aspen Gardens, Poole BH12 4DG
    £56,500 Flat, Leasehold 27th October 2000
  • 53 Aspen Gardens, Poole BH12 4DG
    £79,825 Flat, Leasehold 12th April 2002
  • 53 Aspen Gardens, Poole BH12 4DG
    £109,000 Flat, Leasehold 28th May 2010
  • 54 Aspen Gardens, Poole BH12 4DE
    £132,000 Flat, Leasehold 8th December 2006
  • 55 Aspen Gardens, Poole BH12 4DG
    £64,000 Terraced house, Leasehold 11th September 2001
  • 55 Aspen Gardens, Poole BH12 4DG
    £136,000 Terraced house, Leasehold 8th June 2007
  • 56 Aspen Gardens, Poole BH12 4DE
    £125,000 Flat, Leasehold 26th January 2011
  • 56 Aspen Gardens, Poole BH12 4DE
    £66,950 Flat, Leasehold 31st August 2001
  • 57 Aspen Gardens, Poole BH12 4DG
    £37,000 Flat, Leasehold 12th December 1997
  • 57 Aspen Gardens, Poole BH12 4DG
    £74,000 Flat, Leasehold 12th June 2002
  • 57 Aspen Gardens, Poole BH12 4DG
    £114,000 Flat, Leasehold 27th October 2006
  • 59 Aspen Gardens, Poole BH12 4DG
    £42,000 Flat, Leasehold 30th July 1999
  • 59 Aspen Gardens, Poole BH12 4DG
    £104,950 Flat, Leasehold 8th September 2004
  • 59 Aspen Gardens, Poole BH12 4DG
    £63,000 Flat, Leasehold 5th October 2001
  • 59 Aspen Gardens, Poole BH12 4DG
    £34,500 Flat, Leasehold 3rd April 1997
  • 60 Aspen Gardens, Poole BH12 4DF
    £69,950 Flat, Leasehold 5th October 2001
  • 60 Aspen Gardens, Poole BH12 4DF
    £121,000 Flat, Leasehold 19th November 2004
  • 60 Aspen Gardens, Poole BH12 4DF
    £92,000 Flat, Leasehold 10th July 2009
  • 60 Aspen Gardens, Poole BH12 4DF
    £140,000 Flat, Leasehold 26th June 2009
  • 60 Aspen Gardens, Poole BH12 4DF
    £124,500 Flat, Leasehold 31st July 2006
  • 61 Aspen Gardens, Poole BH12 4DG
    £60,000 Flat, Leasehold 28th March 2002
  • 61 Aspen Gardens, Poole BH12 4DG
    £64,000 Flat, Leasehold 30th April 2002
  • 61 Aspen Gardens, Poole BH12 4DG
    £75,000 Flat, Leasehold 21st June 2002
  • 63 Aspen Gardens, Poole BH12 4DG
    £45,000 Flat, Leasehold 8th October 1998
  • 65 Aspen Gardens, Poole BH12 4DG
    £52,000 Semi-detached house, Leasehold 16th April 1999
  • 66 Aspen Gardens, Poole BH12 4DF
    £72,000 Flat, Leasehold 1st February 2002
  • 66 Aspen Gardens, Poole BH12 4DF
    £119,500 Flat, Leasehold 4th February 2011
  • 66 Aspen Gardens, Poole BH12 4DF
    £55,000 Flat, Leasehold 17th December 1999
  • 66 Aspen Gardens, Poole BH12 4DF
    £116,000 Flat, Leasehold 23rd September 2005
  • 67 Aspen Gardens, Poole BH12 4DG
    £50,250 Flat, Leasehold 14th May 1999
  • 68 Aspen Gardens, Poole BH12 4DF
    £33,950 Flat, Leasehold 7th November 1997
  • 68 Aspen Gardens, Poole BH12 4DF
    £52,950 Flat, Leasehold 15th December 2000
  • 68 Aspen Gardens, Poole BH12 4DF
    £81,000 Flat, Leasehold 1st April 2003
  • 69 Aspen Gardens, Poole BH12 4DG
    £50,000 Terraced house, Freehold 9th February 1996
  • 69 Aspen Gardens, Poole BH12 4DG
    £170,000 Terraced house, Freehold 26th September 2007
  • 69 Aspen Gardens, Poole BH12 4DG
    £85,500 Terraced house, Freehold 29th September 2000
  • 69 Aspen Gardens, Poole BH12 4DG
    £126,750 Terraced house, Freehold 15th August 2003
  • 70 Aspen Gardens, Poole BH12 4DF
    £113,000 Terraced house, Leasehold 31st March 2006
  • 70 Aspen Gardens, Poole BH12 4DF
    £106,000 Terraced house, Leasehold 30th September 2011
  • 71 Aspen Gardens, Poole BH12 4DG
    £70,000 Terraced house, Freehold 3rd December 1999
  • 72 Aspen Gardens, Poole BH12 4DF
    £32,000 Flat, Leasehold 3rd September 1999
  • 72 Aspen Gardens, Poole BH12 4DF
    £51,000 Flat, Leasehold 7th January 2000
  • 72 Aspen Gardens, Poole BH12 4DF
    £115,000 Flat, Leasehold 29th June 2005
  • 74 Aspen Gardens, Poole BH12 4DF
    £42,500 Flat, Leasehold 18th December 1998
  • 74 Aspen Gardens, Poole BH12 4DF
    £125,000 Flat, Leasehold 12th August 2014
  • 77 Aspen Gardens, Poole BH12 4DG
    £51,750 Terraced house, Freehold 22nd August 1995
  • 78 Aspen Gardens, Poole BH12 4DF
    £33,500 Flat, Leasehold 28th October 1996
  • 78 Aspen Gardens, Poole BH12 4DF
    £109,000 Flat, Leasehold 7th May 2004
  • 78 Aspen Gardens, Poole BH12 4DF
    £42,950 Flat, Leasehold 30th January 1995
  • 78 Aspen Gardens, Poole BH12 4DF
    £51,800 Flat, Leasehold 7th June 2002
  • 80 Aspen Gardens, Poole BH12 4DF
    £134,000 Flat, Leasehold 9th August 2006
  • 80 Aspen Gardens, Poole BH12 4DF
    £112,000 Flat, Leasehold 22nd August 2003
  • 80 Aspen Gardens, Poole BH12 4DF
    £32,500 Flat, Leasehold 31st August 1999
  • 80 Aspen Gardens, Poole BH12 4DF
    £132,000 Flat, Leasehold 22nd October 2004
  • 81 Aspen Gardens, Poole BH12 4DQ
    £66,000 Flat, Leasehold 2nd August 2001
  • 81 Aspen Gardens, Poole BH12 4DQ
    £110,000 Flat, Leasehold 16th November 2009
  • 81 Aspen Gardens, Poole BH12 4DQ
    £121,500 Flat, Leasehold 15th December 2006
  • 82 Aspen Gardens, Poole BH12 4DF
    £160,000 Semi-detached house, Freehold 6th June 2008
  • 84 Aspen Gardens, Poole BH12 4DF
    £165,000 Terraced house, Freehold 24th October 2014
  • 84 Aspen Gardens, Poole BH12 4DF
    £111,000 Terraced house, Freehold 28th March 2003
  • 84 Aspen Gardens, Poole BH12 4DF
    £147,800 Terraced house, Freehold 6th October 2004
  • 84 Aspen Gardens, Poole BH12 4DF
    £160,000 Terraced house, Freehold 23rd November 2009
  • 85 Aspen Gardens, Poole BH12 4DQ
    £90,000 Flat, Leasehold 12th April 2012
  • 85 Aspen Gardens, Poole BH12 4DQ
    £46,950 Flat, Leasehold 21st June 1999
  • 86 Aspen Gardens, Poole BH12 4DF
    £52,000 Terraced house, Freehold 22nd March 1996
  • 87 Aspen Gardens, Poole BH12 4DQ
    £107,000 Flat, Leasehold 19th July 2013
  • 87 Aspen Gardens, Poole BH12 4DQ
    £41,500 Semi-detached house, Leasehold 5th February 1999
  • 87 Aspen Gardens, Poole BH12 4DQ
    £124,950 Semi-detached house, Leasehold 29th January 2010
  • 87 Aspen Gardens, Poole BH12 4DQ
    £115,000 Semi-detached house, Leasehold 27th August 2004
  • 88 Aspen Gardens, Poole BH12 4DF
    £169,950 Semi-detached house, Freehold 2nd August 2007
  • 90 Aspen Gardens, Poole BH12 4DF
    £149,000 Terraced house, Freehold 15th August 2005
  • 90 Aspen Gardens, Poole BH12 4DF
    £56,000 Terraced house, Freehold 9th April 1998
  • 90 Aspen Gardens, Poole BH12 4DF
    £119,000 Terraced house, Freehold 8th April 2004
  • 91 Aspen Gardens, Poole BH12 4DQ
    £87,000 Flat, Leasehold 6th September 2002
  • 91 Aspen Gardens, Poole BH12 4DQ
    £45,000 Flat, Leasehold 19th June 1998
  • 91 Aspen Gardens, Poole BH12 4DQ
    £118,500 Flat, Leasehold 19th May 2006
  • 91 Aspen Gardens, Poole BH12 4DQ
    £63,000 Flat, Leasehold 12th January 2001
  • 92 Aspen Gardens, Poole BH12 4DF
    £71,500 Terraced house, Freehold 17th September 1999
  • 93 Aspen Gardens, Poole BH12 4DQ
    £125,000 Flat, Leasehold 2nd March 2007
  • 93 Aspen Gardens, Poole BH12 4DQ
    £130,000 Flat, Leasehold 12th December 2014
  • 93 Aspen Gardens, Poole BH12 4DQ
    £54,500 Flat, Leasehold 19th August 1999
  • 93 Aspen Gardens, Poole BH12 4DQ
    £87,500 Flat, Leasehold 28th June 2002
  • 93 Aspen Gardens, Poole BH12 4DQ
    £33,500 Flat, Leasehold 29th February 1996
  • 94 Aspen Gardens, Poole BH12 4DF
    £123,000 Terraced house, Freehold 31st July 2003
  • 94 Aspen Gardens, Poole BH12 4DF
    £158,000 Terraced house, Freehold 3rd November 2006
  • 95 Aspen Gardens, Poole BH12 4DQ
    £87,000 Terraced house, Leasehold 3rd December 2002
  • 97 Aspen Gardens, Poole BH12 4DQ
    £37,500 Flat, Leasehold 28th March 1996
  • 97 Aspen Gardens, Poole BH12 4DQ
    £112,000 Flat, Leasehold 10th July 2009
  • 97 Aspen Gardens, Poole BH12 4DQ
    £110,000 Flat, Leasehold 30th June 2006
  • 99 Aspen Gardens, Poole BH12 4DQ
    £54,500 Terraced house, Leasehold 4th August 2000
  • 99 Aspen Gardens, Poole BH12 4DQ
    £105,000 Terraced house, Leasehold 15th October 2010
  • 99 Aspen Gardens, Poole BH12 4DQ
    £92,000 Flat, Leasehold 29th November 2013
  • 101 Aspen Gardens, Poole BH12 4DQ
    £39,500 Flat, Leasehold 31st October 1996
  • 101 Aspen Gardens, Poole BH12 4DQ
    £62,000 Flat, Leasehold 16th June 2000
  • 101 Aspen Gardens, Poole BH12 4DQ
    £44,000 Flat, Leasehold 17th April 1998
  • 101 Aspen Gardens, Poole BH12 4DQ
    £113,500 Flat, Leasehold 27th November 2009
  • 103 Aspen Gardens, Poole BH12 4DQ
    £78,950 Flat, Leasehold 7th June 2002
  • 103 Aspen Gardens, Poole BH12 4DQ
    £99,500 Flat, Leasehold 9th November 2012
  • 103 Aspen Gardens, Poole BH12 4DQ
    £35,000 Flat, Leasehold 19th December 1997
  • 103 Aspen Gardens, Poole BH12 4DQ
    £57,950 Flat, Leasehold 11th May 2001
  • 106 Aspen Gardens, Poole BH12 4DF
    £52,500 Terraced house, Freehold 31st March 1995
  • 107 Aspen Gardens, Poole BH12 4DQ
    £54,500 Flat, Leasehold 29th June 2001
  • 108 Aspen Gardens, Poole BH12 4DF
    £47,750 Semi-detached house, Freehold 18th October 1996
  • 108 Aspen Gardens, Poole BH12 4DF
    £150,000 Semi-detached house, Freehold 27th April 2012
  • 109 Aspen Gardens, Poole BH12 4DQ
    £111,500 Flat, Leasehold 18th February 2005
  • 109 Aspen Gardens, Poole BH12 4DQ
    £94,000 Flat, Leasehold 31st March 2003
  • 109 Aspen Gardens, Poole BH12 4DQ
    £43,500 Flat, Leasehold 16th January 1998
  • 112 Aspen Gardens, Poole BH12 4DF
    £50,000 Semi-detached house, Freehold 17th January 1997
  • 113 Aspen Gardens, Poole BH12 4DQ
    £38,500 Flat, Leasehold 18th July 1997
  • 113 Aspen Gardens, Poole BH12 4DQ
    £124,999 Flat, Leasehold 24th November 2011
  • 114 Aspen Gardens, Poole BH12 4DF
    £79,000 Semi-detached house, Freehold 14th April 2000
  • 115 Aspen Gardens, Poole BH12 4DQ
    £128,000 Semi-detached house, Freehold 7th August 2002
  • 116 Aspen Gardens, Poole BH12 4DF
    £72,500 Flat, Freehold 16th March 2000
  • 116 Aspen Gardens, Poole BH12 4DF
    £61,000 Flat, Freehold 23rd April 1999
  • 117 Aspen Gardens, Poole BH12 4DQ
    £80,000 Semi-detached house, Freehold 17th August 2001
  • 121 Aspen Gardens, Poole BH12 4DQ
    £50,000 Semi-detached house, Freehold 18th December 1996
  • 127 Aspen Gardens, Poole BH12 4DQ
    £153,000 Terraced house, Freehold 30th June 2006
  • 129 Aspen Gardens, Poole BH12 4DQ
    £116,000 Semi-detached house, Freehold 16th December 2002
  • 135 Aspen Gardens, Poole BH12 4DQ
    £95,000 Terraced house, Freehold 28th March 2002
  • 135 Aspen Gardens, Poole BH12 4DQ
    £161,000 Terraced house, Freehold 29th June 2005
  • 135 Aspen Gardens, Poole BH12 4DQ
    £160,000 Terraced house, Freehold 7th August 2006
  • 135 Aspen Gardens, Poole BH12 4DQ
    £52,250 Terraced house, Freehold 5th June 1996
  • 137 Aspen Gardens, Poole BH12 4DQ
    £56,500 Terraced house, Freehold 22nd August 1997
  • 139 Aspen Gardens, Poole BH12 4DQ
    £156,750 Terraced house, Freehold 3rd February 2012
  • 139 Aspen Gardens, Poole BH12 4DQ
    £151,000 Terraced house, Freehold 28th February 2005
  • 141 Aspen Gardens, Poole BH12 4DQ
    £127,000 Semi-detached house, Freehold 14th March 2003
  • 141 Aspen Gardens, Poole BH12 4DQ
    £75,000 Semi-detached house, Freehold 12th July 2001
  • 147 Aspen Gardens, Poole BH12 4DQ
    £141,000 Semi-detached house, Freehold 10th October 2011
  • 147 Aspen Gardens, Poole BH12 4DQ
    £58,500 Semi-detached house, Freehold 30th June 1998
  • 149 Aspen Gardens, Poole BH12 4DQ
    £50,500 Semi-detached house, Freehold 26th April 1996
  • 151 Aspen Gardens, Poole BH12 4DQ
    £145,000 Semi-detached house, Freehold 16th December 2011
  • 151 Aspen Gardens, Poole BH12 4DQ
    £47,500 Semi-detached house, Freehold 8th March 1996
  • 151 Aspen Gardens, Poole BH12 4DQ
    £178,000 Terraced house, Freehold 16th January 2015
  • 151 Aspen Gardens, Poole BH12 4DQ
    £56,000 Semi-detached house, Freehold 26th June 1998
  • 155 Aspen Gardens, Poole BH12 4DQ
    £75,000 Terraced house, Freehold 24th July 2000
  • 155 Aspen Gardens, Poole BH12 4DQ
    £67,000 Terraced house, Freehold 31st March 2000
  • 157 Aspen Gardens, Poole BH12 4DQ
    £152,000 Terraced house, Freehold 30th September 2011
  • Advertisements

    All sold house price data on Poole Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Aspen Gardens

    Map showing Aspen Gardens in Poole.