Home > Poole House Prices > Carisbrooke Crescent

Sold House Prices in Carisbrooke Crescent

This page displays sold house prices for Carisbrooke Crescent in Poole.

Advertisements

Carisbrooke Crescent in Poole BH15 consists predominantly of semi-detached houses. Properties on Carisbrooke Crescent typically have values around £200,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 20 Carisbrooke Crescent, Poole BH15 4LD
    £220,000 Terraced house, Freehold 9th June 2015
  • 49 Carisbrooke Crescent, Poole BH15 4LA
    £220,000 Semi-detached house, Freehold 17th October 2014
  • 103 Carisbrooke Crescent, Poole BH15 4LB
    £217,000 Semi-detached house, Freehold 25th September 2014
  • 55 Carisbrooke Crescent, Poole BH15 4LA
    £213,000 Semi-detached house, Freehold 28th November 2014
  • 62 Carisbrooke Crescent, Poole BH15 4LD
    £200,000 Semi-detached house, Freehold 10th May 2007
  • 62 Carisbrooke Crescent, Poole BH15 4LD
    £189,000 Semi-detached house, Freehold 17th July 2009
  • 105 Carisbrooke Crescent, Poole BH15 4LB
    £186,000 Semi-detached house, Freehold 4th January 2013
  • 42 Carisbrooke Crescent, Poole BH15 4LD
    £186,000 Semi-detached house, Freehold 30th April 2010
  • 65 Carisbrooke Crescent, Poole BH15 4LA
    £185,000 Semi-detached house, Freehold 14th September 2012
  • 49 Carisbrooke Crescent, Poole BH15 4LA
    £185,000 Semi-detached house, Freehold 10th October 2008
  • 23 Carisbrooke Crescent, Poole BH15 4LA
    £185,000 Terraced house, Freehold 20th July 2007
  • 58 Carisbrooke Crescent, Poole BH15 4LD
    £184,000 Semi-detached house, Freehold 16th August 2011
  • 43 Carisbrooke Crescent, Poole BH15 4LA
    £180,000 Semi-detached house, Freehold 12th March 2007
  • 31 Carisbrooke Crescent, Poole BH15 4LA
    £180,000 Terraced house, Freehold 21st May 2008
  • 10 Carisbrooke Crescent, Poole BH15 4LD
    £177,500 Semi-detached house, Freehold 27th June 2005
  • 53 Carisbrooke Crescent, Poole BH15 4LA
    £177,500 Semi-detached house, Freehold 27th May 2005
  • 40 Carisbrooke Crescent, Poole BH15 4LD
    £177,000 Semi-detached house, Freehold 20th October 2006
  • 36 Carisbrooke Crescent, Poole BH15 4LD
    £176,000 Semi-detached house, Freehold 10th October 2005
  • 57 Carisbrooke Crescent, Poole BH15 4LA
    £176,000 Semi-detached house, Freehold 14th November 2005
  • 46 Carisbrooke Crescent, Poole BH15 4LD
    £175,000 Semi-detached house, Freehold 15th August 2006
  • 31 Carisbrooke Crescent, Poole BH15 4LA
    £174,000 Terraced house, Freehold 22nd November 2013
  • 51 Carisbrooke Crescent, Poole BH15 4LA
    £172,000 Semi-detached house, Freehold 11th December 2006
  • 49 Carisbrooke Crescent, Poole BH15 4LA
    £168,000 Semi-detached house, Freehold 24th October 2008
  • 79 Carisbrooke Crescent, Poole BH15 4LB
    £167,950 Semi-detached house, Freehold 8th October 2004
  • 28 Carisbrooke Crescent, Poole BH15 4LD
    £167,000 Terraced house, Freehold 31st October 2006
  • 103 Carisbrooke Crescent, Poole BH15 4LB
    £166,000 Semi-detached house, Freehold 3rd February 2006
  • 11 Carisbrooke Crescent, Poole BH15 4LA
    £160,000 Terraced house, Freehold 3rd May 2006
  • 67 Carisbrooke Crescent, Poole BH15 4LA
    £153,000 Semi-detached house, Freehold 6th February 2004
  • 103 Carisbrooke Crescent, Poole BH15 4LB
    £151,000 Semi-detached house, Freehold 1st July 2005
  • 83 Carisbrooke Crescent, Poole BH15 4LB
    £151,000 Semi-detached house, Freehold 13th August 2004
  • 17 Carisbrooke Crescent, Poole BH15 4LA
    £150,000 Semi-detached house, Freehold 30th January 2004
  • 8 Carisbrooke Crescent, Poole BH15 4LD
    £137,500 Terraced house, Freehold 17th March 2003
  • 79 Carisbrooke Crescent, Poole BH15 4LB
    £135,000 Semi-detached house, Freehold 17th March 2003
  • 75 Carisbrooke Crescent, Poole BH15 4LA
    £128,000 Terraced house, Freehold 8th January 2003
  • 29 Carisbrooke Crescent, Poole BH15 4LA
    £125,000 Terraced house, Freehold 16th December 2014
  • 27 Carisbrooke Crescent, Poole BH15 4LA
    £118,500 Semi-detached house, Freehold 5th July 2002
  • 10 Carisbrooke Crescent, Poole BH15 4LD
    £112,950 Semi-detached house, Freehold 24th May 2002
  • 99 Carisbrooke Crescent, Poole BH15 4LB
    £112,000 Semi-detached house, Freehold 28th June 2002
  • 49 Carisbrooke Crescent, Poole BH15 4LA
    £110,000 Semi-detached house, Freehold 31st January 2002
  • 44 Carisbrooke Crescent, Poole BH15 4LD
    £109,950 Semi-detached house, Freehold 16th August 2001
  • 32 Carisbrooke Crescent, Poole BH15 4LD
    £108,500 Semi-detached house, Freehold 23rd April 2002
  • 57 Carisbrooke Crescent, Poole BH15 4LA
    £106,500 Semi-detached house, Freehold 19th October 2001
  • 45 Carisbrooke Crescent, Poole BH15 4LA
    £104,000 Semi-detached house, Freehold 12th September 2001
  • 17 Carisbrooke Crescent, Poole BH15 4LA
    £101,000 Semi-detached house, Freehold 12th April 2002
  • 91 Carisbrooke Crescent, Poole BH15 4LB
    £100,000 Semi-detached house, Freehold 26th October 2001
  • 95 Carisbrooke Crescent, Poole BH15 4LB
    £100,000 Semi-detached house, Freehold 15th February 2002
  • 51 Carisbrooke Crescent, Poole BH15 4LA
    £99,950 Semi-detached house, Freehold 27th July 2000
  • 63 Carisbrooke Crescent, Poole BH15 4LA
    £98,000 Semi-detached house, Freehold 11th August 2000
  • 65 Carisbrooke Crescent, Poole BH15 4LA
    £95,000 Semi-detached house, Freehold 1st December 2000
  • 31 Carisbrooke Crescent, Poole BH15 4LA
    £88,000 Terraced house, Freehold 30th November 2000
  • 11 Carisbrooke Crescent, Poole BH15 4LA
    £87,000 Terraced house, Freehold 31st January 2002
  • 79 Carisbrooke Crescent, Poole BH15 4LB
    £86,000 Semi-detached house, Freehold 10th July 2000
  • 23 Carisbrooke Crescent, Poole BH15 4LA
    £86,000 Terraced house, Freehold 16th March 2001
  • 99 Carisbrooke Crescent, Poole BH15 4LB
    £85,500 Semi-detached house, Freehold 17th March 2000
  • 46 Carisbrooke Crescent, Poole BH15 4LD
    £84,000 Semi-detached house, Freehold 25th August 2000
  • 70 Carisbrooke Crescent, Poole BH15 4LD
    £84,000 Semi-detached house, Freehold 18th February 2000
  • 28 Carisbrooke Crescent, Poole BH15 4LD
    £81,500 Semi-detached house, Freehold 29th February 2000
  • 75 Carisbrooke Crescent, Poole BH15 4LA
    £79,000 Terraced house, Freehold 30th July 1999
  • 30 Carisbrooke Crescent, Poole BH15 4LD
    £75,000 Semi-detached house, Freehold 18th June 1999
  • 53 Carisbrooke Crescent, Poole BH15 4LA
    £74,000 Semi-detached house, Freehold 18th June 1999
  • 11 Carisbrooke Crescent, Poole BH15 4LA
    £74,000 Terraced house, Freehold 31st May 2001
  • 55 Carisbrooke Crescent, Poole BH15 4LA
    £73,000 Semi-detached house, Freehold 18th December 1998
  • 83 Carisbrooke Crescent, Poole BH15 4LB
    £73,000 Semi-detached house, Freehold 23rd October 1998
  • 32 Carisbrooke Crescent, Poole BH15 4LD
    £71,500 Semi-detached house, Freehold 26th January 1999
  • 36 Carisbrooke Crescent, Poole BH15 4LD
    £70,500 Semi-detached house, Freehold 15th June 1998
  • 105 Carisbrooke Crescent, Poole BH15 4LB
    £70,250 Semi-detached house, Freehold 25th September 1998
  • 72 Carisbrooke Crescent, Poole BH15 4LD
    £70,000 Semi-detached house, Freehold 21st May 1999
  • 70 Carisbrooke Crescent, Poole BH15 4LD
    £69,700 Semi-detached house, Freehold 11th December 1998
  • 2 Carisbrooke Crescent, Poole BH15 4LD
    £69,500 Semi-detached house, Freehold 19th February 1999
  • 8 Carisbrooke Crescent, Poole BH15 4LD
    £67,500 Terraced house, Freehold 28th June 1999
  • 30 Carisbrooke Crescent, Poole BH15 4LD
    £59,999 Semi-detached house, Freehold 10th March 1997
  • 23 Carisbrooke Crescent, Poole BH15 4LA
    £58,950 Terraced house, Freehold 12th September 1997
  • 47 Carisbrooke Crescent, Poole BH15 4LA
    £58,500 Semi-detached house, Freehold 9th October 1996
  • 27 Carisbrooke Crescent, Poole BH15 4LA
    £58,000 Semi-detached house, Freehold 4th October 1996
  • 3 Carisbrooke Crescent, Poole BH15 4LA
    £58,000 Terraced house, Freehold 21st November 1997
  • 53 Carisbrooke Crescent, Poole BH15 4LA
    £57,000 Semi-detached house, Freehold 10th November 1995
  • 52 Carisbrooke Crescent, Poole BH15 4LD
    £55,500 Semi-detached house, Freehold 29th September 1996
  • 83 Carisbrooke Crescent, Poole BH15 4LB
    £55,500 Semi-detached house, Freehold 27th March 1997
  • 67 Carisbrooke Crescent, Poole BH15 4LA
    £54,500 Semi-detached house, Freehold 20th December 1995
  • 56 Carisbrooke Crescent, Poole BH15 4LD
    £52,950 Semi-detached house, Freehold 29th September 1995
  • 28 Carisbrooke Crescent, Poole BH15 4LD
    £52,500 Semi-detached house, Freehold 14th March 1997
  • 24 Carisbrooke Crescent, Poole BH15 4LD
    £51,500 Terraced house, Freehold 10th January 1997
  • 10 Carisbrooke Crescent, Poole BH15 4LD
    £51,000 Semi-detached house, Freehold 16th July 1996
  • 19 Carisbrooke Crescent, Poole BH15 4LA
    £49,500 Terraced house, Freehold 20th January 1995
  • 20 Carisbrooke Crescent, Poole BH15 4LD
    £42,750 Flat, Freehold 29th July 1997
  • 9 Carisbrooke Crescent, Poole BH15 4LA
    £15,000 Terraced house, Freehold 14th July 2000
  • Advertisements

    All sold house price data on Poole Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Carisbrooke Crescent

    Map showing Carisbrooke Crescent in Poole.