Home > Poole House Prices > Palmerston Road

Sold House Prices in Palmerston Road

This page displays sold house prices for Palmerston Road in Poole.

Advertisements

Palmerston Road in Parkstone, Poole consists mainly of detached houses and semi-detached houses. Properties on Palmerston Road typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £350,000.

  • 1 Palmerston Road, Parkstone BH14 9HQ
    £108,000 Detached house, Freehold 10th December 1999
  • 2 Palmerston Road, Parkstone BH14 9HH
    £112,500 Semi-detached house, Freehold 19th April 2000
  • 2 Palmerston Road, Parkstone BH14 9HH
    £80,000 Semi-detached house, Freehold 3rd October 1997
  • 2 Palmerston Road, Parkstone BH14 9HH
    £126,500 Semi-detached house, Freehold 13th July 2001
  • 3 Palmerston Road, Parkstone BH14 9HQ
    £317,500 Detached house, Freehold 19th February 2014
  • 3 Palmerston Road, Parkstone BH14 9HQ
    £107,000 Detached house, Freehold 21st April 1999
  • 3 Palmerston Road, Parkstone BH14 9HQ
    £82,000 Detached house, Freehold 15th August 1997
  • 4 Palmerston Road, Parkstone BH14 9HH
    £250,000 Detached house, Freehold 27th July 2007
  • 5 Palmerston Road, Parkstone BH14 9HQ
    £200,000 Detached house, Freehold 26th September 2003
  • 6 Palmerston Road, Parkstone BH14 9HH
    £265,000 Detached house, Freehold 6th September 2007
  • 6 Palmerston Road, Parkstone BH14 9HH
    £137,000 Detached house, Freehold 17th December 2001
  • 7 Palmerston Road, Parkstone BH14 9HQ
    £136,000 Detached house, Freehold 10th December 1999
  • 8 Palmerston Road, Parkstone BH14 9HH
    £250,000 Detached house, Freehold 19th August 2009
  • 8 Palmerston Road, Parkstone BH14 9HH
    £127,000 Detached house, Freehold 10th July 2000
  • 8 Palmerston Road, Parkstone BH14 9HH
    £60,000 Detached house, Freehold 19th May 1995
  • 9 Palmerston Road, Parkstone BH14 9HQ
    £143,000 Detached house, Freehold 4th June 2001
  • 10 Palmerston Road, Parkstone BH14 9HH
    £53,000 Semi-detached house, Freehold 8th August 1996
  • 12 Palmerston Road, Parkstone BH14 9HH
    £273,000 Semi-detached house, Freehold 30th April 2010
  • 12 Palmerston Road, Parkstone BH14 9HH
    £261,500 Detached house, Freehold 12th January 2007
  • 14 Palmerston Road, Parkstone BH14 9HH
    £307,000 Detached house, Freehold 19th June 2015
  • 15 Palmerston Road, Parkstone BH14 9HQ
    £179,000 Detached house, Freehold 30th March 2001
  • 15 Palmerston Road, Parkstone BH14 9HQ
    £314,500 Detached house, Freehold 4th August 2010
  • 16 Palmerston Road, Parkstone BH14 9HH
    £60,000 Terraced house, Freehold 23rd February 1995
  • 16 Palmerston Road, Parkstone BH14 9HH
    £245,000 Terraced house, Freehold 8th April 2011
  • 16 Palmerston Road, Parkstone BH14 9HH
    £265,000 Terraced house, Freehold 28th July 2006
  • 17 Palmerston Road, Parkstone BH14 9HQ
    £149,950 Detached house, Freehold 28th July 2000
  • 18 Palmerston Road, Parkstone BH14 9HH
    £216,000 Semi-detached house, Freehold 15th May 2009
  • 18 Palmerston Road, Parkstone BH14 9HH
    £134,950 Semi-detached house, Freehold 9th February 2001
  • 21 Palmerston Road, Parkstone BH14 9HQ
    £300,000 Detached house, Freehold 24th October 2012
  • 21 Palmerston Road, Parkstone BH14 9HQ
    £190,000 Detached house, Freehold 6th June 2002
  • 24 Palmerston Road, Parkstone BH14 9HH
    £265,000 Detached house, Freehold 18th October 2013
  • 24 Palmerston Road, Parkstone BH14 9HH
    £230,000 Detached house, Freehold 15th September 2005
  • 25 Palmerston Road, Parkstone BH14 9HQ
    £63,000 Detached house, Freehold 3rd March 1995
  • 26 Palmerston Road, Parkstone BH14 9HH
    £60,000 Detached house, Freehold 11th October 1996
  • 26 Palmerston Road, Parkstone BH14 9HH
    £224,000 Detached house, Freehold 24th July 2006
  • 27 Palmerston Road, Parkstone BH14 9HQ
    £117,500 Semi-detached house, Freehold 18th September 2001
  • 29 Palmerston Road, Parkstone BH14 9HQ
    £164,950 Terraced house, Freehold 13th September 2002
  • 29 Palmerston Road, Parkstone BH14 9HQ
    £197,000 Terraced house, Freehold 24th June 2005
  • 29 Palmerston Road, Parkstone BH14 9HQ
    £115,000 Terraced house, Freehold 22nd March 2002
  • 30 Palmerston Road, Parkstone BH14 9HH
    £58,000 Semi-detached house, Freehold 29th September 1995
  • 36 Palmerston Road, Parkstone BH14 9HH
    £92,950 Detached house, Freehold 1st May 1998
  • 36 Palmerston Road, Parkstone BH14 9HH
    £130,000 Detached house, Freehold 25th August 2000
  • 37 Palmerston Road, Parkstone BH14 9HQ
    £130,000 Detached house, Freehold 5th May 2000
  • 38 Palmerston Road, Parkstone BH14 9HH
    £130,000 Detached house, Freehold 7th March 2003
  • 41 Palmerston Road, Parkstone BH14 9HQ
    £236,000 Semi-detached house, Freehold 23rd May 2008
  • 41 Palmerston Road, Parkstone BH14 9HQ
    £56,000 Semi-detached house, Freehold 17th November 1995
  • 41 Palmerston Road, Parkstone BH14 9HQ
    £236,000 Semi-detached house, Freehold 2nd December 2013
  • 42 Palmerston Road, Parkstone BH14 9HH
    £136,750 Detached house, Freehold 23rd November 2001
  • 42 Palmerston Road, Parkstone BH14 9HH
    £71,500 Detached house, Freehold 8th August 1997
  • 42 Palmerston Road, Parkstone BH14 9HH
    £240,000 Detached house, Freehold 21st June 2013
  • 45 Palmerston Road, Parkstone BH14 9HQ
    £100,000 Semi-detached house, Freehold 26th July 1999
  • 45 Palmerston Road, Parkstone BH14 9HQ
    £215,000 Semi-detached house, Freehold 13th June 2003
  • 47 Palmerston Road, Parkstone BH14 9HQ
    £95,000 Semi-detached house, Freehold 26th October 1998
  • 47 Palmerston Road, Parkstone BH14 9HQ
    £54,000 Semi-detached house, Freehold 28th June 1996
  • 47 Palmerston Road, Parkstone BH14 9HQ
    £142,000 Semi-detached house, Freehold 7th December 2001
  • 50 Palmerston Road, Parkstone BH14 9HH
    £312,500 Detached house, Freehold 26th May 2015
  • 50 Palmerston Road, Parkstone BH14 9HH
    £247,000 Detached house, Freehold 2nd November 2007
  • 50 Palmerston Road, Parkstone BH14 9HH
    £280,500 Detached house, Freehold 12th November 2009
  • 51 Palmerston Road, Parkstone BH14 9HQ
    £55,000 Detached house, Freehold 28th November 1996
  • 51 Palmerston Road, Parkstone BH14 9HQ
    £90,000 Detached house, Freehold 6th October 1997
  • 51 Palmerston Road, Parkstone BH14 9HQ
    £280,000 Detached house, Freehold 31st August 2007
  • 52 Palmerston Road, Parkstone BH14 9HH
    £153,000 Detached house, Freehold 5th July 2002
  • 53 Palmerston Road, Parkstone BH14 9HQ
    £70,000 Semi-detached house, Freehold 3rd December 1999
  • 53 Palmerston Road, Parkstone BH14 9HQ
    £191,000 Semi-detached house, Freehold 2nd April 2004
  • 53 Palmerston Road, Parkstone BH14 9HQ
    £257,500 Terraced house, Freehold 7th September 2007
  • 55 Palmerston Road, Parkstone BH14 9HQ
    £117,000 Terraced house, Freehold 12th April 2001
  • 55 Palmerston Road, Parkstone BH14 9HQ
    £132,500 Terraced house, Freehold 9th November 2001
  • 55 Palmerston Road, Parkstone BH14 9HQ
    £64,000 Terraced house, Freehold 19th September 1997
  • 55 Palmerston Road, Parkstone BH14 9HQ
    £249,500 Terraced house, Freehold 2nd November 2007
  • 56 Palmerston Road, Parkstone BH14 9HH
    £212,500 Detached house, Freehold 8th August 2008
  • 58 Palmerston Road, Parkstone BH14 9HH
    £55,000 Semi-detached house, Freehold 1st September 1995
  • 59 Palmerston Road, Parkstone BH14 9HQ
    £266,000 Terraced house, Freehold 16th November 2007
  • 59 Palmerston Road, Parkstone BH14 9HQ
    £269,000 Terraced house, Freehold 30th November 2012
  • 61 Palmerston Road, Parkstone BH14 9HQ
    £105,000 Semi-detached house, Freehold 2nd February 2001
  • 61 Palmerston Road, Parkstone BH14 9HQ
    £229,500 Semi-detached house, Freehold 12th July 2012
  • 63 Palmerston Road, Parkstone BH14 9HQ
    £234,000 Semi-detached house, Freehold 4th March 2011
  • 65 Palmerston Road, Parkstone BH14 9HQ
    £170,000 Semi-detached house, Freehold 24th October 2005
  • 67 Palmerston Road, Parkstone BH14 9HQ
    £240,500 Semi-detached house, Freehold 12th March 2010
  • 69 Palmerston Road, Parkstone BH14 9HQ
    £250,000 Semi-detached house, Freehold 23rd November 2007
  • 71 Palmerston Road, Parkstone BH14 9HQ
    £190,000 Semi-detached house, Freehold 3rd March 2005
  • 71 Palmerston Road, Parkstone BH14 9HQ
    £238,450 Semi-detached house, Freehold 23rd May 2014
  • 77 Palmerston Road, Parkstone BH14 9HQ
    £199,000 Semi-detached house, Freehold 27th November 2009
  • 79 Palmerston Road, Parkstone BH14 9HQ
    £121,500 Semi-detached house, Freehold 14th September 2001
  • 79 Palmerston Road, Parkstone BH14 9HQ
    £54,000 Semi-detached house, Freehold 28th May 1996
  • 81 Palmerston Road, Parkstone BH14 9HQ
    £243,000 Semi-detached house, Freehold 9th August 2013
  • 81 Palmerston Road, Parkstone BH14 9HQ
    £220,000 Semi-detached house, Freehold 12th August 2004
  • 85 Palmerston Road, Parkstone BH14 9HQ
    £280,000 Detached house, Freehold 30th November 2007
  • 85 Palmerston Road, Parkstone BH14 9HQ
    £275,000 Detached house, Freehold 25th November 2011
  • 87 Palmerston Road, Parkstone BH14 9HQ
    £237,000 Semi-detached house, Freehold 6th January 2010
  • 89 Palmerston Road, Parkstone BH14 9HQ
    £229,500 Semi-detached house, Freehold 30th June 2010
  • Advertisements

    All sold house price data on Poole Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Palmerston Road

    Map showing Palmerston Road in Poole.