Home > Poole House Prices > Primrose Gardens

Sold House Prices in Primrose Gardens

This page displays sold house prices for Primrose Gardens in Poole.

Advertisements

Primrose Gardens in Poole BH17 consists predominantly of terraced houses. Properties on Primrose Gardens typically have values around £200,000 - £250,000, with larger terraced houses and townhouses valued at around £250,000.

  • 1 Primrose Gardens, Poole BH17 7BF
    £99,000 Semi-detached house, Freehold 26th April 1999
  • 2 Primrose Gardens, Poole BH17 7BG
    £45,750 Detached house, Freehold 31st July 1997
  • 2 Primrose Gardens, Poole BH17 7BG
    £112,000 Terraced house, Freehold 31st March 2004
  • 4 Primrose Gardens, Poole BH17 7BG
    £66,000 Flat, Freehold 20th July 2001
  • 4 Primrose Gardens, Poole BH17 7BG
    £48,000 Flat, Freehold 28th January 1999
  • 4 Primrose Gardens, Poole BH17 7BG
    £126,000 Flat, Freehold 28th February 2005
  • 5 Primrose Gardens, Poole BH17 7BF
    £149,000 Terraced house, Freehold 31st July 2002
  • 5 Primrose Gardens, Poole BH17 7BF
    £210,000 Terraced house, Freehold 18th November 2005
  • 7 Primrose Gardens, Poole BH17 7BF
    £210,000 Semi-detached house, Freehold 30th November 2006
  • 7 Primrose Gardens, Poole BH17 7BF
    £191,000 Semi-detached house, Freehold 29th March 2004
  • 8 Primrose Gardens, Poole BH17 7BG
    £120,000 Terraced house, Freehold 23rd April 2004
  • 8 Primrose Gardens, Poole BH17 7BG
    £45,000 Terraced house, Freehold 25th January 1999
  • 8 Primrose Gardens, Poole BH17 7BG
    £134,000 Terraced house, Freehold 4th May 2007
  • 9 Primrose Gardens, Poole BH17 7BF
    £127,500 Terraced house, Freehold 28th June 2002
  • 9 Primrose Gardens, Poole BH17 7BF
    £98,000 Terraced house, Freehold 20th October 2000
  • 9 Primrose Gardens, Poole BH17 7BF
    £190,000 Terraced house, Freehold 1st December 2006
  • 10 Primrose Gardens, Poole BH17 7BG
    £99,000 Terraced house, Freehold 9th May 2003
  • 10 Primrose Gardens, Poole BH17 7BG
    £103,000 Terraced house, Freehold 30th September 2005
  • 10 Primrose Gardens, Poole BH17 7BG
    £26,000 Terraced house, Freehold 2nd May 1996
  • 10 Primrose Gardens, Poole BH17 7BG
    £46,000 Terraced house, Freehold 29th October 1999
  • 10 Primrose Gardens, Poole BH17 7BG
    £35,000 Terraced house, Freehold 1st July 1996
  • 10 Primrose Gardens, Poole BH17 7BG
    £82,000 Terraced house, Freehold 2nd August 2002
  • 11 Primrose Gardens, Poole BH17 7BF
    £94,000 Semi-detached house, Freehold 28th May 1998
  • 11 Primrose Gardens, Poole BH17 7BF
    £132,950 Semi-detached house, Freehold 5th October 2001
  • 11 Primrose Gardens, Poole BH17 7BF
    £79,950 Semi-detached house, Freehold 1st September 1997
  • 12 Primrose Gardens, Poole BH17 7BG
    £74,250 Semi-detached house, Freehold 24th August 2001
  • 14 Primrose Gardens, Poole BH17 7BG
    £107,000 Semi-detached house, Freehold 5th December 2003
  • 14 Primrose Gardens, Poole BH17 7BG
    £51,000 Semi-detached house, Freehold 14th June 1999
  • 15 Primrose Gardens, Poole BH17 7BF
    £129,000 Terraced house, Freehold 30th June 2000
  • 16 Primrose Gardens, Poole BH17 7BG
    £165,000 Semi-detached house, Freehold 27th February 2004
  • 16 Primrose Gardens, Poole BH17 7BG
    £92,000 Semi-detached house, Freehold 3rd September 1999
  • 16 Primrose Gardens, Poole BH17 7BG
    £61,000 Semi-detached house, Freehold 22nd May 1996
  • 17 Primrose Gardens, Poole BH17 7BF
    £179,950 Terraced house, Freehold 30th January 2004
  • 17 Primrose Gardens, Poole BH17 7BF
    £202,500 Terraced house, Freehold 15th January 2010
  • 18 Primrose Gardens, Poole BH17 7BG
    £90,000 Semi-detached house, Freehold 29th June 2001
  • 18 Primrose Gardens, Poole BH17 7BG
    £128,000 Semi-detached house, Freehold 26th April 2002
  • 19 Primrose Gardens, Poole BH17 7BF
    £185,000 Terraced house, Freehold 13th July 2004
  • 19 Primrose Gardens, Poole BH17 7BF
    £121,500 Terraced house, Freehold 18th March 2002
  • 20 Primrose Gardens, Poole BH17 7BG
    £212,000 Detached house, Freehold 27th August 2004
  • 20 Primrose Gardens, Poole BH17 7BG
    £165,950 Detached house, Freehold 20th September 2002
  • 20 Primrose Gardens, Poole BH17 7BG
    £68,500 Detached house, Freehold 4th August 1995
  • 21 Primrose Gardens, Poole BH17 7BF
    £185,000 Terraced house, Freehold 9th January 2006
  • 21 Primrose Gardens, Poole BH17 7BF
    £77,500 Terraced house, Freehold 9th April 1998
  • 22 Primrose Gardens, Poole BH17 7BG
    £159,000 Semi-detached house, Freehold 29th July 2002
  • 22 Primrose Gardens, Poole BH17 7BG
    £116,000 Semi-detached house, Freehold 28th March 2001
  • 25 Primrose Gardens, Poole BH17 7BF
    £149,950 Terraced house, Freehold 26th July 2002
  • 25 Primrose Gardens, Poole BH17 7BF
    £184,950 Terraced house, Freehold 26th June 2003
  • 25 Primrose Gardens, Poole BH17 7BF
    £97,750 Terraced house, Freehold 17th November 1999
  • 26 Primrose Gardens, Poole BH17 7BG
    £121,000 Detached house, Freehold 26th April 2001
  • 26 Primrose Gardens, Poole BH17 7BG
    £83,000 Detached house, Freehold 29th August 1997
  • 27 Primrose Gardens, Poole BH17 7BF
    £210,000 Terraced house, Freehold 15th December 2009
  • 27 Primrose Gardens, Poole BH17 7BF
    £182,000 Terraced house, Freehold 11th August 2004
  • 29 Primrose Gardens, Poole BH17 7BF
    £92,000 Terraced house, Freehold 22nd March 1999
  • 30 Primrose Gardens, Poole BH17 7BG
    £169,950 Terraced house, Freehold 23rd August 2005
  • 31 Primrose Gardens, Poole BH17 7BF
    £184,950 Semi-detached house, Freehold 29th June 2007
  • 32 Primrose Gardens, Poole BH17 7BG
    £85,500 Semi-detached house, Freehold 27th November 2000
  • 32 Primrose Gardens, Poole BH17 7BG
    £56,000 Semi-detached house, Freehold 19th January 1996
  • 34 Primrose Gardens, Poole BH17 7BG
    £122,000 Detached house, Freehold 3rd May 2001
  • 34 Primrose Gardens, Poole BH17 7BG
    £164,950 Detached house, Freehold 17th December 2002
  • 34 Primrose Gardens, Poole BH17 7BG
    £182,500 Detached house, Freehold 29th May 2009
  • 34 Primrose Gardens, Poole BH17 7BG
    £215,000 Detached house, Freehold 15th June 2006
  • 35 Primrose Gardens, Poole BH17 7BF
    £54,950 Terraced house, Freehold 27th September 1998
  • 35 Primrose Gardens, Poole BH17 7BF
    £125,000 Terraced house, Freehold 18th July 2006
  • 35 Primrose Gardens, Poole BH17 7BF
    £103,000 Terraced house, Freehold 28th March 2003
  • 35 Primrose Gardens, Poole BH17 7BF
    £79,500 Terraced house, Freehold 19th April 2002
  • 36 Primrose Gardens, Poole BH17 7BG
    £133,000 Detached house, Freehold 2nd July 2001
  • 36 Primrose Gardens, Poole BH17 7BG
    £87,000 Detached house, Freehold 27th November 1998
  • 36 Primrose Gardens, Poole BH17 7BG
    £81,000 Detached house, Freehold 30th January 1998
  • 37 Primrose Gardens, Poole BH17 7BF
    £122,000 Terraced house, Freehold 20th August 2004
  • 37 Primrose Gardens, Poole BH17 7BF
    £58,750 Terraced house, Freehold 25th February 2000
  • 38 Primrose Gardens, Poole BH17 7BG
    £179,950 Terraced house, Freehold 24th April 2003
  • 38 Primrose Gardens, Poole BH17 7BG
    £229,000 Terraced house, Freehold 16th August 2007
  • 38 Primrose Gardens, Poole BH17 7BG
    £59,999 Terraced house, Freehold 4th April 1996
  • 39 Primrose Gardens, Poole BH17 7BF
    £39,000 Semi-detached house, Freehold 28th May 1997
  • 39 Primrose Gardens, Poole BH17 7BF
    £113,750 Semi-detached house, Freehold 30th January 2004
  • 39 Primrose Gardens, Poole BH17 7BF
    £45,500 Semi-detached house, Freehold 18th June 1998
  • 41 Primrose Gardens, Poole BH17 7BF
    £100,000 Terraced house, Freehold 26th January 2009
  • 41 Primrose Gardens, Poole BH17 7BF
    £47,500 Terraced house, Freehold 31st August 1999
  • 43 Primrose Gardens, Poole BH17 7BF
    £78,000 Semi-detached house, Freehold 10th May 2002
  • 43 Primrose Gardens, Poole BH17 7BF
    £119,950 Terraced house, Freehold 8th October 2004
  • 43 Primrose Gardens, Poole BH17 7BF
    £64,000 Semi-detached house, Freehold 8th December 2000
  • 43 Primrose Gardens, Poole BH17 7BF
    £39,000 Semi-detached house, Freehold 29th November 1996
  • 44 Primrose Gardens, Poole BH17 7BG
    £180,000 Terraced house, Freehold 30th March 2006
  • 45 Primrose Gardens, Poole BH17 7BF
    £63,000 Terraced house, Freehold 18th May 2001
  • 45 Primrose Gardens, Poole BH17 7BF
    £57,000 Terraced house, Freehold 9th March 2000
  • 46 Primrose Gardens, Poole BH17 7BG
    £46,000 Flat, Freehold 27th February 1998
  • 46 Primrose Gardens, Poole BH17 7BG
    £126,000 Flat, Freehold 31st March 2006
  • 46 Primrose Gardens, Poole BH17 7BG
    £118,000 Flat, Freehold 29th April 2004
  • 46 Primrose Gardens, Poole BH17 7BG
    £35,400 Flat, Freehold 8th March 1996
  • 46 Primrose Gardens, Poole BH17 7BG
    £59,950 Flat, Freehold 2nd March 2000
  • 47 Primrose Gardens, Poole BH17 7BF
    £62,000 Semi-detached house, Freehold 23rd June 2000
  • 48 Primrose Gardens, Poole BH17 7BG
    £110,950 Flat, Freehold 30th October 2003
  • 48 Primrose Gardens, Poole BH17 7BG
    £128,000 Flat, Freehold 17th June 2005
  • 48 Primrose Gardens, Poole BH17 7BG
    £36,000 Flat, Freehold 4th October 1996
  • 49 Primrose Gardens, Poole BH17 7BF
    £164,000 Detached house, Freehold 12th August 2009
  • 50 Primrose Gardens, Poole BH17 7BG
    £124,950 Flat, Leasehold 12th April 2007
  • 50 Primrose Gardens, Poole BH17 7BG
    £92,500 Flat, Leasehold 27th June 2003
  • 50 Primrose Gardens, Poole BH17 7BG
    £38,000 Flat, Leasehold 21st April 1995
  • 50 Primrose Gardens, Poole BH17 7BG
    £110,000 Flat, Leasehold 31st January 2005
  • 50 Primrose Gardens, Poole BH17 7BG
    £52,000 Flat, Leasehold 11th August 2000
  • 52 Primrose Gardens, Poole BH17 7BG
    £112,500 Terraced house, Freehold 13th November 2003
  • 52 Primrose Gardens, Poole BH17 7BG
    £64,250 Terraced house, Freehold 11th April 2001
  • 53 Primrose Gardens, Poole BH17 7BF
    £172,000 Terraced house, Freehold 20th October 2003
  • 55 Primrose Gardens, Poole BH17 7BF
    £192,500 Semi-detached house, Freehold 26th January 2006
  • 57 Primrose Gardens, Poole BH17 7BF
    £167,000 Terraced house, Freehold 6th December 2006
  • 57 Primrose Gardens, Poole BH17 7BF
    £105,000 Detached house, Freehold 7th August 2001
  • 58 Primrose Gardens, Poole BH17 7BG
    £122,950 Terraced house, Freehold 18th June 2001
  • 59 Primrose Gardens, Poole BH17 7BF
    £63,500 Terraced house, Freehold 2nd October 1997
  • 59 Primrose Gardens, Poole BH17 7BF
    £139,950 Terraced house, Freehold 15th August 2003
  • 60 Primrose Gardens, Poole BH17 7BG
    £156,000 Terraced house, Freehold 6th January 2003
  • 60 Primrose Gardens, Poole BH17 7BG
    £209,950 Terraced house, Freehold 3rd January 2007
  • 60 Primrose Gardens, Poole BH17 7BG
    £89,000 Terraced house, Freehold 16th February 1999
  • 60 Primrose Gardens, Poole BH17 7BG
    £81,000 Terraced house, Freehold 24th March 1998
  • 61 Primrose Gardens, Poole BH17 7BF
    £89,000 Terraced house, Freehold 30th November 2000
  • 61 Primrose Gardens, Poole BH17 7BF
    £52,500 Terraced house, Freehold 25th September 1996
  • 63 Primrose Gardens, Poole BH17 7BF
    £84,950 Terraced house, Freehold 20th August 1999
  • 63 Primrose Gardens, Poole BH17 7BF
    £57,000 Terraced house, Freehold 22nd September 1995
  • 64 Primrose Gardens, Poole BH17 7BG
    £95,000 Semi-detached house, Freehold 31st August 2000
  • 64 Primrose Gardens, Poole BH17 7BG
    £176,000 Terraced house, Freehold 18th June 2004
  • 65 Primrose Gardens, Poole BH17 7BF
    £64,500 Terraced house, Freehold 14th November 1996
  • 65 Primrose Gardens, Poole BH17 7BF
    £183,000 Detached house, Freehold 3rd April 2006
  • 66 Primrose Gardens, Poole BH17 7BG
    £175,000 Terraced house, Freehold 14th September 2007
  • 68 Primrose Gardens, Poole BH17 7BG
    £185,000 Terraced house, Freehold 14th April 2008
  • 70 Primrose Gardens, Poole BH17 7BG
    £68,000 Terraced house, Freehold 24th July 1998
  • 70 Primrose Gardens, Poole BH17 7BG
    £49,500 Terraced house, Freehold new build 21st April 1995
  • 70 Primrose Gardens, Poole BH17 7BG
    £112,000 Terraced house, Freehold 26th April 2002
  • 70 Primrose Gardens, Poole BH17 7BG
    £173,000 Terraced house, Freehold 27th November 2009
  • 72 Primrose Gardens, Poole BH17 7BG
    £175,000 Terraced house, Freehold 17th March 2006
  • 72 Primrose Gardens, Poole BH17 7BG
    £83,500 Terraced house, Freehold 24th March 2000
  • 72 Primrose Gardens, Poole BH17 7BG
    £65,000 Terraced house, Freehold 19th February 1999
  • 76 Primrose Gardens, Poole BH17 7BG
    £109,000 Semi-detached house, Freehold 20th December 2000
  • 78 Primrose Gardens, Poole BH17 7BG
    £109,950 Terraced house, Freehold 24th November 2000
  • 78 Primrose Gardens, Poole BH17 7BG
    £224,000 Semi-detached house, Freehold 27th July 2007
  • 80 Primrose Gardens, Poole BH17 7BG
    £198,000 Semi-detached house, Freehold 2nd June 2005
  • 82 Primrose Gardens, Poole BH17 7BG
    £179,950 Semi-detached house, Freehold 9th June 2006
  • Advertisements

    All sold house price data on Poole Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Primrose Gardens

    Map showing Primrose Gardens in Poole.